 
    #Ultra Stack | 24/10/2025
Prize pool : 11 025 €
| Position | Player | Prize | |||
|---|---|---|---|---|---|
| 1 | - | Fatih Yusufoglu | 2 705 € |   | |
| 2 | - | Daniel-Nicolae Petrescu | 2 705 € |   | |
| 3 | - | Damien Di Pasquale | 1 540 € |   | |
| 4 | - | Nicolas Laselva | 1 180 € |   | |
| 5 | - | Marcel Peters | 910 € |   | |
| 6 | - | Eric Goffin | 700 € |   | |
| 7 | - | Joy Waldau | 540 € |   | |
| 8 | - | Fulvio Spagnuolo | 420 € |   | |
| 9 | - | Bernd Roeser | 325 € |   | |
| 10 | - | Stephane Blaser |   | ||
| 11 | - | Sarah Bruyneel |   | ||
| 12 | - | Ludovic Cambrea |   | ||
| 13 | - | Claude De Simpelaere |   | ||
| 14 | - | Bilal Atila |   | ||
| 15 | - | Viorel Merisan |   | ||
| 16 | - | Emmanuel Viseur |   | ||
| 17 | - | Ralph Martinetti |   | ||
| 18 | - | Rudy Francis |   | ||
| 19 | - | Jamal Cherradi |   | ||
| 20 | - | Oh Yeah ! |   | ||
| 21 | - | Nader Drai |   | ||
| 22 | - | Anonymous |   | ||
| 23 | - | Nathalie Zeep |   | ||
| 24 | - | Maxime Mejjati Alami |   | ||
| 25 | - | Florian Moreno |   | ||
| 26 | - | Fabian Palotai |   | ||
| 27 | - | Angel Ramos |   | ||
| 28 | - | M. Y. |   | ||
| 29 | - | Kevin Boutboul |   | ||
| 30 | - | Ralph Martinetti |   | ||
| 31 | - | Irfan Azazoglu |   | ||
| 32 | - | Stef xx |   | ||
| 33 | - | Soren Maenhout |   | ||
| 34 | - | Laurent Degros |   | ||
| 35 | - | Joy Waldau |   | ||
| 36 | - | Ralph Martinetti |   | ||
| 37 | - | Francesco Lauria |   | ||
| 38 | - | Irfan Azazoglu |   | ||
| 39 | - | Pieterjan Nonneman |   | ||
| 40 | - | Fabian Palotai |   | ||
| 41 | - | Stef xx |   | ||
| 42 | - | Emmanuel Viseur |   | ||
| 43 | - | Rudy Francis |   | ||
| 44 | - | M. Y. |   | ||
| 45 | - | Damien Di Pasquale |   | ||
| 46 | - | Mehdi Drai |   | ||
| 47 | - | Joy Waldau |   | ||
| 48 | - | Steve Gilles |   | ||
| 49 | - | Valentino Tursunovic |   | ||
| 50 | - | Florian Moreno |   | ||
| 51 | - | M. Y. |   | ||
| 52 | - | Regis Cambresy |   | ||
| 53 | - | Fabian Palotai |   | ||
| 54 | - | Jamal Cherradi |   | ||
| 55 | - | Soren Maenhout |   | ||
| 56 | - | Maxime Mejjati Alami |   | ||
| 57 | - | Adrien Demblon |   | ||
| 58 | - | Ralph Martinetti |   | ||
| 59 | - | Nicolas Laselva |   | ||
| 60 | - | Yves Minkhorst |   | ||
| 61 | - | Claude De Simpelaere |   | ||
| 62 | - | Eric Goffin |   | ||
| 63 | - | Nicolas Laselva |   | ||
| 64 | - | Maxime Mejjati Alami |   | ||
| 65 | - | Oh Yeah ! |   | ||
| 66 | - | Jean Schipper |   | ||
| 67 | - | Angel Ramos |   | ||
| 68 | - | Daniel-Nicolae Petrescu |   | ||
| 69 | - | Nader Drai |   | ||
| 70 | - | Daniel-Nicolae Petrescu |   | 
 
     
     
     
    