Résultats des tournois

Find all the standings for the tournaments held at Club Circus.

#3 - GOBLIN SHARK 250 | 11/06/2025

Prize pool : 15 120

1 - Julien Nowicki 4 100 27,12 %
2 - Kamel Rachedi 2 515 16,63 %
3 - Wahid Daas 1 670 11,04 %
4 - Q. T. 1 310 8,66 %
5 - Alexandre Sainte Beuve 1 100 7,28 %
6 - J. B. 940 6,22 %
7 - Sing Leang Boun 810 5,36 %
8 - A. T. 700 4,63 %
9 - J. A. 600 3,97 %
10 - Oscar Lepoutre 500 3,31 %
11 - B. T. 500 3,31 %

Félicitations à tous !

APO CIRCUS Deepstack 350 | 04/06/2025

Prize pool : 14 400

1 - L. D. 4 410 30,63 %
2 - C. L. 3 180 22,08 %
3 - M. Z. 2 240 15,56 %
4 - Bastien Turmolle 1 620 11,25 %
5 - Sebastien Le Baron 1 200 8,33 %
6 - B. M. 920 6,39 %
7 - Nadia Zennouche 730 5,07 %

Félicitations à tous !

~ CRAZY CIRCUS 170 ~ | 04/06/2025

Prize pool : 9 048

1 - Y. H. 2 520 27,85 %
2 - C. L. 1 808 19,98 %
3 - Jeremy Chaim Scemama 1 290 14,26 %
4 - Fabrice Buisset Wattu 930 10,28 %
5 - C. L. 700 7,74 %
6 - Yannick Deruelle 540 5,97 %
7 - Silvere Thiery 440 4,86 %
8 - Hubert Faucher 370 4,09 %
9 - Blaise Fouquart 320 3,54 %

Félicitations à tous !

SUPER TUESDAY 350 | 03/06/2025

Prize pool : 12 096

1 - Ibrahima Diaby 3 850 31,83 %
2 - D. B. 2 772 22,92 %
3 - Mohamed Ammar 1 970 16,29 %
4 - D. B. 1 450 11,99 %
5 - Q. C. 1 100 9,09 %
6 - Jad Khaddage 870 7,19 %

Félicitations à tous !

~ CRAZY CIRCUS 170 ~ | 03/06/2025

Prize pool : 7 934,40

1 - Franck Halimi 2 380 30,00 %
2 - El Hadji Dia 1 690 21,30 %
3 - Ronan Bay 1 180 14,87 %
4 - Arthur Laine 840 10,59 %
5 - Enzo Guillet 610 7,69 %
6 - Q. C. 460 5,80 %
7 - Tal Sardal 360 4,54 %
8 - Philippe El Hazan 300 3,78 %

Félicitations à tous !

MONDAY CIRCUS 300 | 02/06/2025

Prize pool : 12 230,40

1 - Eric Geraume 3 890 31,81 %
2 - G. C. 2 792 22,83 %
3 - P. B. 2 010 16,43 %
4 - Joseph Bardakji 1 460 11,94 %
5 - Benoit Grobocopatel 1 100 8,99 %
6 - Ibrahima Diaby 880 7,20 %

Félicitations à tous !

~ CRAZY CIRCUS 170 ~ | 02/06/2025

Prize pool : 10 996,80

1 - Bilal Hamlaoui 3 060 27,83 %
2 - S. M. 2 209 20,09 %
2 - S. M. 2 209 20,09 %
3 - Alain Goldberg 1 560 14,19 %
4 - David Sacksick 1 130 10,28 %
5 - Jean-Michel Caron 850 7,73 %
6 - Thierry Luksenberg 660 6,00 %
7 - Vlad Nicolae Calous 530 4,82 %
8 - Ryan Robert 450 4,09 %
9 - I. M. 390 3,55 %

Félicitations à tous !

APO CIRCUS Freezeout 350 | 01/06/2025

Prize pool : 24 768

1 - E. B. 6 520 26,32 %
2 - Aimen Rhimi 4 696 18,96 %
3 - R. B. 3 330 13,44 %
4 - Nicolas Tour 2 420 9,77 %
5 - Andrea Bossetti 1 810 7,31 %
6 - El Hadji Dia 1 390 5,61 %
7 - A. A. 1 130 4,56 %
8 - Olivier Dahan 950 3,84 %
9 - Kevin Garcia 830 3,35 %
10 - F. K. 760 3,07 %
11 - R. C. 760 3,07 %

Félicitations à tous !

#1 - SUPERSTACKS 800 | 31/05/2025

Prize pool : 17 971,20

1 - Eric Geraume 8 000 44,52 %
2 - F. G. 5 000 27,82 %
3 - Kostya Zaks 3 041 16,92 %
4 - Samuel Pop 1 800 10,02 %

Félicitations à tous !

#1 - MONSTERSTACKS 400 - A/ B/ C/ D/ E(t) | 27/05/2025

Prize pool : 174 048

1 - K. B. 29 000 16,66 %
2 - A. G. 19 058 10,95 %
3 - Idir Haiche 13 100 7,53 %
4 - D. B. 9 400 5,40 %
5 - Rony Halimi 7 000 4,02 %
6 - Kevin Garcia 5 400 3,10 %
7 - M. L. 4 300 2,47 %
8 - E. G. 3 500 2,01 %
9 - Stephanie Gaye 2 900 1,67 %
10 - Gilles Gauyacq 2 400 1,38 %
11 - Benjamin Pradeau 2 400 1,38 %
12 - J. M. 2 000 1,15 %
13 - M. L. 2 000 1,15 %
14 - G. S. 1 700 0,98 %
15 - T. R. 1 700 0,98 %
16 - Sing Leang Boun 1 700 0,98 %
17 - Sami Abrissa 1 700 0,98 %
18 - Fayssal Achafar 1 500 0,86 %
19 - Fabien Garcia 1 500 0,86 %
20 - S. M. 1 500 0,86 %
21 - T. M. 1 500 0,86 %
22 - Boban Stojiljkovic 1 500 0,86 %
23 - F. I. 1 500 0,86 %
24 - Sebastien Ouvrard 1 300 0,75 %
25 - Mohamed-Lamine Iche 1 300 0,75 %
26 - E. B. 1 300 0,75 %
27 - A. B. 1 300 0,75 %
28 - M. B. 1 300 0,75 %
29 - S. A. 1 300 0,75 %
30 - J. L. 1 300 0,75 %
31 - Y. B. 1 300 0,75 %
32 - Clemente Malheiro Carreira 1 150 0,66 %
33 - Wellington Lessa Guedes 1 150 0,66 %
34 - H. C. 1 150 0,66 %
35 - M. L. 1 150 0,66 %
36 - Bastien Turmolle 1 150 0,66 %
37 - C. L. 1 150 0,66 %
38 - C. D. 1 150 0,66 %
39 - Alexis Murugaiyan 1 150 0,66 %
40 - Roger Hairabedian 1 000 0,57 %
41 - P. Q. 1 000 0,57 %
42 - Ibrahima Diaby 1 000 0,57 %
43 - Stephane Elgrably 1 000 0,57 %
44 - C. L. 1 000 0,57 %
45 - J. D. 1 000 0,57 %
46 - Raphael Tidghi 1 000 0,57 %
47 - Kamel Rachedi 1 000 0,57 %
48 - Nadia Zennouche 900 0,52 %
49 - Jean Noel Gaillard 900 0,52 %
50 - Kande Dembele 900 0,52 %
51 - M. M. 900 0,52 %
52 - Fabien Feybesse 900 0,52 %
53 - J. P. 900 0,52 %
54 - Patrick Faraut 900 0,52 %
55 - Rony Orenstein 900 0,52 %
56 - Merwane Maameri 800 0,46 %
57 - A. C. 800 0,46 %
58 - N. N. 800 0,46 %
59 - Ali Mekhtoub 800 0,46 %
60 - Samuel Baruk 800 0,46 %
61 - Frederic Konowitz 800 0,46 %
62 - N. V. 800 0,46 %
63 - E. P. 800 0,46 %
64 - R. F. 800 0,46 %
65 - Philippe Ktorza 800 0,46 %
66 - Y. A. 800 0,46 %
67 - M. P. 800 0,46 %
68 - M. G. 800 0,46 %
69 - Sofiane Drissi 800 0,46 %
70 - J. R. 800 0,46 %
71 - Olivier Dahan 800 0,46 %
72 - Vitalie Berdaga 800 0,46 %
73 - Marat Shafigullin 800 0,46 %
74 - J. S. 800 0,46 %
75 - E. B. 800 0,46 %
76 - Samy Kerkeny 800 0,46 %
77 - J. Z. 800 0,46 %
78 - Jean Fontaine 800 0,46 %

Félicitations à tous !