Reports, photos, the Cup, high-roller and the PokerStars Open Namur 2026 Main Event are all available here. Don't miss out on anything from a festival stretching from 27 May to 7 June in Belgium!
Who's at the top of the leaderboard? Where do you stand? How many points separate you from the top step? It's all in front of you.
| Pos. | Player | Points | Events | Country | Type |
|---|---|---|---|---|---|
| #1 | Sing Leang Boun | 278.610 | 8 |
|
|
| #2 | Freddy Normand | 187.150 | 2 |
|
|
| #3 | Pierre Lacroix | 185.240 | 9 |
|
|
| #4 | H. C. | 179.750 | 3 |
|
|
| #5 | Keivan Terrany | 151.410 | 4 |
|
|
| #6 | C. G. | 151.410 | 4 |
|
|
| #7 | Paul Dominici | 137.860 | 5 |
|
|
| #8 | B. B. | 136.130 | 4 |
|
|
| #9 | E. G. | 131.780 | 4 |
|
|
| #10 | Ilyes Derbal | 130.580 | 4 |
|
|
| #11 | Jerome Contessenne | 129.800 | 1 |
|
|
| #12 | Mustapha Rahmoune | 126.240 | 7 |
|
|
| #13 | Eytan Trojman | 123.310 | 1 |
|
|
| #14 | Romain Lourenco | 119.820 | 5 |
|
|
| #15 | I. E. | 119.390 | 2 |
|
|
| #16 | Benoit Grobocopatel | 113.970 | 4 |
|
and receive the latest offers and news from Circus Poker