Résultats des tournois

Curious to know who won our recent major tournament? Check out all the results and rankings from our past tournaments.

Satellite Lucky Festival 40€ | 10/06/2025

Prize pool : 1 880

1 - Coralie Gilson 225 11,97 %
2 - Stéphane Kiermeer 225 11,97 %
3 - Petar Jankovic 225 11,97 %
4 - Mathieu Marichal 225 11,97 %
5 - J. M. 225 11,97 %
6 - Grégory Lederer 225 11,97 %
7 - Gary Dohogne 225 11,97 %
8 - Ibrahim Aslan 225 11,97 %
9 - Alain Hendrickx 80 4,26 %

Félicitations à tous !

PokerFamily 40€ self-deal | 06/06/2025

Prize pool : 1 004,40

1 - Clément Hotte 402,40 40,06 %
2 - L. A. 271 26,98 %
3 - Pierre-Henri Lausberg 151 15,03 %
4 - Sébastien Deus 100 9,96 %
5 - Alain Hendrickx 80 7,96 %

Félicitations à tous !

CircusPoker self-deal 30€ | 03/06/2025

Prize pool : 1 171,80

1 - Cosmin-Adrian Stoica 410 34,99 %
2 - Frédéric Fondeur 240 20,48 %
3 - Samuel Hennes 176 15,02 %
4 - Salvatore Caligola 129 11,01 %
5 - Anthony Gillet 94 8,02 %
6 - Pierre Jacques 82 7,00 %
7 - Ivan314314 41 3,50 %

Félicitations à tous !

PokerFamily 40€ self-deal | 30/05/2025

Prize pool : 1 372,68

1 - A. B. 380 27,68 %
2 - Gary Dohogne 335 24,40 %
3 - Frédéric Hennes 303 22,07 %
4 - Jean-Claude Dahm 137 9,98 %
5 - H. M. 103 7,50 %
6 - Ibrahim Aslan 75 5,46 %
7 - Pierre-Henri Lausberg 40 2,91 %

Félicitations à tous !

Satellite Lucky Festival 40€ | 27/05/2025

Prize pool : 1 400

1 - Jean-Thomas Coumont 225 16,07 %
2 - Hussein Bader 225 16,07 %
3 - C. D. 225 16,07 %
4 - thuzakio 225 16,07 %
5 - Anthony Gillet 225 16,07 %
6 - Pierre Jacques 225 16,07 %
7 - Didier Heuse 50 3,57 %

Félicitations à tous !

PokerFamily 40€ self-deal | 23/05/2025

Prize pool : 1 104,84

1 - Sébastien Deus 400 36,20 %
2 - Nicolas Branswyk 300 27,15 %
3 - thuzakio 160 14,48 %
4 - Petar Jankovic 110 9,96 %
5 - Frédéric Fondeur 88 7,96 %
6 - Patrick Winand 47 4,25 %

Félicitations à tous !

PokerFamily 40€ self-deal | 25/04/2025

Prize pool : 1 138,32

1 - Frédéric Hennes 380 33,38 %
2 - Philippe Fauconnier 256,50 22,53 %
3 - Gérard Balla 256,50 22,53 %
4 - Patrick Winand 114 10,01 %
5 - Pierre-Henri Lausberg 91 7,99 %
6 - L. C. 40 3,51 %

Félicitations à tous !

CircusPoker self-deal 30€ | 22/04/2025

Prize pool : 920,70

1 - J. G. 350 38,01 %
2 - Salvatore Caligola 240 26,07 %
3 - Frédéric Fondeur 130 14,12 %
4 - Pfaff Jason 92 9,99 %
5 - Detaille Marc 74 8,04 %
6 - Pierre Jacques 35 3,80 %

Félicitations à tous !

PokerFamily 40€ self-deal (sans ante) | 18/04/2025

Prize pool : 803,52

1 - Pfaff Jason 264 32,86 %
2 - Petar Jankovic 220 27,38 %
3 - Hussein Bader 200 24,89 %
4 - Christian Boniver 80 9,96 %
5 - N. D. 40 4,98 %

Félicitations à tous !

Satellite sharky fest III 40€ | 15/04/2025

Prize pool : 1 720

1 - Frédéric Hennes 225 13,08 %
3 - C. K. 225 13,08 %
4 - Michaël Koeymans 225 13,08 %
5 - Salvatore Caligola 225 13,08 %
6 - Hussein Bader 225 13,08 %
7 - Cesidio Di Francesco 225 13,08 %
8 - Gérard Balla 145 8,43 %

Félicitations à tous !