As every month, a new Cashgame evening awaits you at Club Circus. Prepare your best strategies and sharpen your bluff!🃏
Explore the quarterly and annual rankings of the tournaments organised at the Casino de Spa. See the list of top-ranked players, their position in the rankings and the number of points they have accumulated.
| Pos. | Player | Points | Events | Country | Type |
|---|---|---|---|---|---|
| #1 | Thibault Fuchs | 149.750 | 15 |
|
|
| #2 | Ivan314314 | 117.160 | 13 |
|
|
| #3 | Jean-Claude Dahm | 85.160 | 13 |
|
|
| #4 | Salvatore Caligola | 78.540 | 15 |
|
|
| #5 | Olivier Bartel | 69.020 | 8 |
|
|
| #6 | Richard Grignard | 68.860 | 14 |
|
|
| #7 | Hussein Bader | 65.720 | 17 |
|
|
| #8 | J. P. | 60.550 | 6 |
|
|
| #9 | Dominique Fassin | 59.420 | 12 |
|
|
| #10 | Christian Boniver | 56.590 | 17 |
|
|
| #11 | Maxime Fontaine | 55.930 | 13 |
|
|
| #12 | Armand Briamont | 52.120 | 16 |
|
|
| #13 | Pierre-Henri Lausberg | 51.130 | 17 |
|
|
| #14 | Guy Laffalize | 50.480 | 12 |
|
|
| #15 | Cosmin-Adrian Stoica | 48.580 | 9 |
|
|
| #16 | N. L. | 47.240 | 9 |
|
and receive the latest offers and news from Circus Poker