WaSOP XII #13 - Main Event Day 2

04:30
443 players on Day 2 of the WaSOP Main Event
The WaSOP Main Event continues tomorrow at 2pm with blinds at 2,000/4,000 for an average of 190,000.
120,000 are promised to the winner.
FULL CHIP-COUNT :
Position | First name | Name | Country | Chip-count | Table | Headquarters |
1 | MARTEN | BRONGERS | Netherlands | 674 000 | 36 | 2 |
2 | ERCAN | ATMACA | Netherlands | 645 000 | 30 | 3 |
3 | CORNELIS | VERMEULEN | Netherlands | 595 000 | 38 | 8 |
4 | YASSINE | LADROUZ | France | 592 000 | 14 | 9 |
5 | SAMI | AGEL | Luxembourg | 543 000 | 19 | 8 |
6 | JONAS | TEN CATE | Netherlands | 516 000 | 14 | 5 |
7 | VALENTIN | BURY | Belgium | 511 000 | 106 | 3 |
8 | DANIEL | KAFFKA | Poland | 505 000 | 35 | 3 |
9 | BILLY | TUAIVA | French Polynesia | 494 000 | 34 | 7 |
10 | LEON | VAN DER VELDEN | Netherlands | 479 000 | 43 | 7 |
11 | FATHI | KHAZAMI | France | 467 000 | 17 | 6 |
12 | HICHAM | AOURAGHE | Germany | 464 000 | 11 | 1 |
13 | FARUKH | TACH | Netherlands | 451 000 | 35 | 2 |
14 | CHARLES | EICHNER | France | 446 000 | 103 | 7 |
15 | FABRICE | SOMERS | Belgium | 445 000 | 13 | 2 |
16 | NICOLAS | KOJOVIC | France | 443 000 | 30 | 5 |
17 | ROGER | SACRE | Belgium | 437 000 | 115 | 8 |
18 | MICHAL | KIL | Luxembourg | 436 000 | 24 | 5 |
19 | SANDRO | PITZANTI | Netherlands | 436 000 | 7 | 6 |
20 | CHAYAN | KAUSHAL | Luxembourg | 433 000 | 16 | 5 |
21 | AHMAD | NIAZI | Netherlands | 433 000 | 111 | 2 |
22 | JAVEY | TIMMER | Netherlands | 429 000 | 29 | 5 |
23 | CEDRIC | GLINEUR | Belgium | 425 000 | 19 | 3 |
24 | SAMIR | AKHOULLOU | Belgium | 417 000 | 102 | 2 |
25 | LIVIO | DEL GIACCO | Belgium | 413 000 | 11 | 4 |
26 | MIGUEL | CUSHION | Belgium | 408 000 | 34 | 3 |
27 | RUI | DA COSTA DIAS | Luxembourg | 407 000 | 38 | 3 |
28 | TOM | DE BOOM | Belgium | 407 000 | 26 | 6 |
29 | TIJMEN | CORPORAAL | Netherlands | 404 000 | 105 | 9 |
30 | STEPHANE | GIANCOLA | France | 404 000 | 41 | 1 |
31 | STEF | BLOEM | Netherlands | 400 000 | 27 | 2 |
32 | AZIZ | KENDEL | France | 400 000 | 24 | 1 |
33 | JELLE | JONCKHEERE | Belgium | 397 000 | 102 | 4 |
34 | NIELS | GYBELS | Belgium | 394 000 | 105 | 3 |
35 | ABDULKADIR | TURGUT | 390 000 | 111 | 8 | |
36 | HENRICUS | ROEFS | Netherlands | 389 000 | 16 | 8 |
37 | NICOLAS | MARISCAL Y CERBAN | Belgium | 388 000 | 8 | 4 |
38 | BRIAN | VANGOETSENHOVEN | Belgium | 388 000 | 24 | 2 |
39 | ABDEL ALI | LAMRANI | Belgium | 380 000 | 45 | 9 |
40 | MURIEL | GOMEZ ARAGON | Belgium | 379 000 | 40 | 9 |
41 | ALAETTIN | KELES | Germany | 379 000 | 108 | 4 |
42 | QUENTIN | CRUTEL | France | 378 000 | 8 | 1 |
43 | REDA | HAIDAR | Belgium | 375 000 | 38 | 5 |
44 | ANDREI | TURCANU | Romania | 374 000 | 102 | 3 |
45 | ANGELOS | VALILIS | Greece | 374 000 | 104 | 4 |
46 | PAUL | VAN OORT | Netherlands | 370 000 | 16 | 4 |
47 | FAYCAL | DJOHER | France | 367 000 | 28 | 4 |
48 | SIHAO | ZHANG | Luxembourg | 367 000 | 18 | 9 |
49 | TIMO | SCARCELLA | Germany | 364 000 | 104 | 6 |
50 | GAETANO | MORECI | Belgium | 360 000 | 111 | 5 |
51 | AMANULLAH | KHALL MUHAMMADI | Belgium | 359 000 | 15 | 2 |
52 | GILLES | MAGNY | Belgium | 351 000 | 41 | 9 |
53 | IMAN | GHASHAYAR | Netherlands | 347 000 | 107 | 7 |
54 | JEOFFREY | DUYTSCHAEVER | Belgium | 346 000 | 101 | 5 |
55 | DAVY | MAES | Belgium | 342 000 | 101 | 4 |
56 | JEAN PAUL | PEIFFER | Belgium | 342 000 | 36 | 1 |
57 | ALI | NAFAOUI | Belgium | 339 000 | 109 | 8 |
58 | DAVE | KROON | Netherlands | 333 000 | 106 | 4 |
59 | UWE | MATTHIAS | Germany | 333 000 | 40 | 1 |
60 | SERGIU | COVRIG | Romania | 329 000 | 27 | 5 |
61 | BRYAN | DE RIDDERE | Belgium | 328 000 | 36 | 6 |
62 | JULIEN | LAUER | France | 328 000 | 107 | 6 |
63 | MEHIDI | SAHLI | Belgium | 328 000 | 17 | 7 |
64 | XIAO | CHEN | France | 327 000 | 12 | 7 |
65 | GLENN | LAUREYS | Belgium | 327 000 | 15 | 6 |
66 | GUY | GOOSSENS | Belgium | 325 000 | 11 | 2 |
67 | CHRISTOPH | WANDEL | Germany | 321 000 | 109 | 3 |
68 | TONINO | SCHMITZ | Germany | 320 000 | 35 | 6 |
69 | WOODY ALBERT | CHRISTY | United States | 316 000 | 40 | 2 |
70 | MICHAEL | ALTENA | Belgium | 314 000 | 32 | 6 |
71 | FREDERIC CARL | STEINBACH | 310 000 | 15 | 4 | |
72 | MICHAL | GADZALA | Poland | 309 000 | 115 | 3 |
73 | KRISTOF | VERHOEVEN | Belgium | 308 000 | 108 | 5 |
74 | SOUFIANE | GHERBI | Belgium | 301 000 | 108 | 7 |
75 | WILJAN | VAN WOERKUM | Netherlands | 301 000 | 104 | 1 |
76 | ANDREA | AGNOLETTO | Italy | 300 000 | 29 | 6 |
77 | ANTONIUS | KRIJN | Netherlands | 300 000 | 108 | 2 |
78 | KADER | SLILA | France | 300 000 | 24 | 3 |
79 | DAMIEN | HUPE | Belgium | 299 000 | 45 | 4 |
80 | ROMAIN | GUIBAS | France | 298 000 | 24 | 6 |
81 | AKSEL | AYGUN | Belgium | 297 000 | 38 | 4 |
82 | BADRE | AL GHOUCH | Netherlands | 296 000 | 28 | 3 |
83 | MOHAMED | MANGROE | Netherlands | 293 000 | 14 | 7 |
84 | ILIA | FATHI | Netherlands | 292 000 | 28 | 9 |
85 | KEVIN | LAVECHIN | France | 292 000 | 40 | 6 |
86 | ARNEL | POPOVIC | Bosnia-Erzegovina | 292 000 | 17 | 3 |
87 | MEHDI | HBILI | Belgium | 291 000 | 102 | 7 |
88 | JEROME | NAYE | France | 291 000 | 42 | 3 |
89 | CRISTIAN | BOGDAN | Romania | 290 000 | 38 | 6 |
90 | HAMOUN | HABIBI | Netherlands | 286 000 | 35 | 9 |
91 | SEBASTIAN | BENZ | Germany | 285 000 | 23 | 3 |
92 | WIM | VERHAEGEN | Belgium | 285 000 | 112 | 6 |
93 | ROMAIN | HERNANDEZ | France | 283 000 | 41 | 4 |
94 | TONY | REMONDEAU | France | 281 000 | 30 | 4 |
95 | TIM | VAN DE RIET | Netherlands | 281 000 | 116 | 1 |
96 | MICHEL | FAJGA | Belgium | 280 000 | 112 | 2 |
97 | YUKSEL | TOK | Germany | 280 000 | 22 | 9 |
98 | ERHAN | DOGAN | Turkey | 278 000 | 114 | 6 |
99 | MISCHA | WIETEN | Netherlands | 277 000 | 21 | 9 |
100 | MONIR | MARIE | Germany | 276 000 | 37 | 3 |
101 | PHILIPPE | RIMINUCCI | Belgium | 272 000 | 112 | 7 |
102 | NILS | MALLON | Germany | 271 000 | 8 | 8 |
103 | YOURI | SABLAIN | Belgium | 269 000 | 36 | 5 |
104 | SIMON | KAISER | Belgium | 268 000 | 25 | 5 |
105 | Pietro | Marchione | Belgium | 266 000 | 17 | 4 |
106 | THIERRY | PAWLENKO | Luxembourg | 265 000 | 29 | 4 |
107 | THOMAS | NARBONNE | France | 264 000 | 109 | 4 |
108 | CHARLY | MOULINE | France | 262 000 | 114 | 7 |
109 | ALAIN | FLEURENT | France | 261 000 | 28 | 6 |
110 | PHILIPP | KAMPF | Germany | 260 000 | 7 | 1 |
111 | VIOREL | MERISAN | Belgium | 260 000 | 7 | 7 |
112 | OLAV | GENEMANS | Netherlands | 259 000 | 27 | 3 |
113 | LUCA | PECORARO | Belgium | 259 000 | 29 | 7 |
114 | NICO | POHL | Germany | 259 000 | 115 | 4 |
115 | PER | HESSERUD PERSSON | Sweden | 258 000 | 25 | 1 |
116 | REMY | KEIJSERS | 256 000 | 112 | 8 | |
117 | QUENTIN | DESTOKY | Belgium | 254 000 | 43 | 5 |
118 | JACQUES | PICARD | France | 254 000 | 17 | 1 |
119 | JIM | PAULUS | Luxembourg | 252 000 | 111 | 3 |
120 | JAN | KUSTERS | Belgium | 248 000 | 44 | 2 |
121 | LOUIS ROBIN | DUBUC | France | 244 000 | 110 | 7 |
122 | DENISSA | J.S | Belgium | 244 000 | 7 | 2 |
123 | ALAIN | CALIBER | Belgium | 240 000 | 19 | 2 |
124 | STEVE | LACOMBLEZ | France | 240 000 | 44 | 8 |
125 | NATHANAEL | TILMONT | France | 240 000 | 23 | 6 |
126 | DANIEL | DOMB | Belgium | 239 000 | 107 | 8 |
127 | CARMINE | GIORDANO | Belgium | 239 000 | 32 | 8 |
128 | ZIVADIN | VASIC | Belgium | 238 000 | 23 | 1 |
129 | ROBERT | SEELEN | Luxembourg | 237 000 | 40 | 3 |
130 | YVES | SENTERRE | Belgium | 236 000 | 42 | 1 |
131 | FIRAT | BALTACI | Netherlands | 235 000 | 7 | 5 |
132 | DENNIS | RAIJER | Netherlands | 235 000 | 30 | 1 |
133 | ANGELO | ALIBERTO | Belgium | 234 000 | 116 | 7 |
134 | ROLANDO | CAMARDES | Germany | 229 000 | 34 | 9 |
135 | THOMAS | DELATTRE | France | 228 000 | 104 | 7 |
136 | MAJID | BOZAKRAFT | Netherlands | 227 000 | 34 | 8 |
137 | RICARDO | PIRES MOURONHO NOBREGA DE BARROS | Belgium | 227 000 | 116 | 3 |
138 | YANNICK | BORNEBROEK | Netherlands | 226 000 | 35 | 1 |
139 | INGO | PAULUS | Germany | 226 000 | 20 | 9 |
140 | PIERRE | TITECA | Belgium | 225 000 | 35 | 8 |
141 | JULIUS | SANDAAL | Netherlands | 224 000 | 31 | 1 |
142 | BENNY | KNEEPKENS | Netherlands | 221 000 | 43 | 9 |
143 | JEAN PIERRE | KOCKS | Belgium | 219 000 | 103 | 3 |
144 | MONCEF | KAROUI | Tunisia | 214 000 | 21 | 2 |
145 | MATHIAS | MOUTAOUKIL | France | 212 000 | 17 | 8 |
146 | LAURA | WAUTELET | Belgium | 212 000 | 31 | 4 |
147 | Max | Mad | Belgium | 211 000 | 115 | 2 |
148 | ERIC | LESCOT | Belgium | 207 000 | 15 | 3 |
149 | PASCAL | MASSET | Belgium | 207 000 | 20 | 3 |
150 | MARK | ROOVERS | Netherlands | 207 000 | 35 | 7 |
151 | ZAKIRJAN | KHIZYRBAKIEV | Belgium | 206 000 | 22 | 2 |
152 | RONALD | LASSELIN | France | 205 000 | 45 | 2 |
153 | ANDRE | OTTEN | Netherlands | 205 000 | 45 | 3 |
154 | SEBASTIAAN | VAN DEN BERG | 205 000 | 35 | 5 | |
155 | THIBAUD | ZEIEN | France | 205 000 | 43 | 6 |
156 | NATHAN | AGUILERA Y MARTINEZ | Belgium | 204 000 | 105 | 6 |
157 | CHRISTOPHE | VINSOUS | Belgium | 204 000 | 110 | 3 |
158 | FABRIZIO | VOZZA | Belgium | 204 000 | 8 | 6 |
159 | MAXIME | DELHOMMEAU | France | 203 000 | 38 | 1 |
160 | TIMOTHEUS | VAN TURENHOUT | Netherlands | 203 000 | 25 | 6 |
161 | GREGORY ANTHONY | GRECH | France | 202 000 | 114 | 8 |
162 | RAYMOND | HILBERT | Luxembourg | 202 000 | 30 | 7 |
163 | VINCENT | VERDICKT | Belgium | 200 000 | 21 | 1 |
164 | JOHN | YOUR | Netherlands | 200 000 | 115 | 1 |
165 | FOUAD | EL MOUHMOUH | Germany | 198 000 | 32 | 9 |
166 | MARTIN | PAAP | Netherlands | 198 000 | 37 | 2 |
167 | ALBERT | HOEKENDIJK | Netherlands | 197 000 | 13 | 6 |
168 | MICHEL | VAN OS | Netherlands | 196 000 | 109 | 5 |
169 | HUSSAM | ABDEL AZIZ | Germany | 195 000 | 37 | 8 |
170 | Thibaut | Durieux | France | 194 000 | 19 | 5 |
171 | CHRIS | RUBBINI | Luxembourg | 193 000 | 23 | 8 |
172 | BARTJAN | VAN HEUGTEN | Belgium | 193 000 | 106 | 9 |
173 | SERGIO | BENSO | Italy | 192 000 | 20 | 6 |
174 | EUAN | RALSTON | Belgium | 192 000 | 34 | 5 |
175 | CHRISTOPHE | DOS SANTOS | France | 191 000 | 110 | 6 |
176 | PATRICK | HUTSCH | Luxembourg | 191 000 | 45 | 6 |
177 | RUBEN | STEENHUIS | Netherlands | 191 000 | 103 | 8 |
178 | CEDRIC | SEVRIN | Belgium | 190 000 | 114 | 2 |
179 | SIMON | BOUAKSA | France | 187 000 | 107 | 3 |
180 | SANDU | DUMITRU | Netherlands | 185 000 | 19 | 1 |
181 | MICHAEL | GOOSSENS | Belgium | 185 000 | 37 | 4 |
182 | MARC | HANSENS | Belgium | 184 000 | 26 | 7 |
183 | YOANN | NIGRO | Luxembourg | 184 000 | 102 | 8 |
184 | KA | NJOUW | Netherlands | 184 000 | 106 | 8 |
185 | SEBASTIEN | PATON | France | 184 000 | 16 | 7 |
186 | ROB | STERKEN | Netherlands | 184 000 | 42 | 4 |
187 | THOMAS | JANSEN | Belgium | 182 000 | 41 | 6 |
188 | LEANDRO | MORAIS MONTEIRO | Luxembourg | 182 000 | 108 | 1 |
189 | ADOLF | NOSSENT | Netherlands | 180 000 | 25 | 2 |
190 | ROLF | WEIGHAUPT | Germany | 180 000 | 8 | 5 |
191 | GEORGE | INAN | Netherlands | 179 000 | 109 | 7 |
192 | THOMAS | DENIE | Netherlands | 178 000 | 8 | 7 |
193 | HADRIEN | GALLEZ | Belgium | 178 000 | 112 | 4 |
194 | MARC DAVID | DELIMAL | 177 000 | 108 | 9 | |
195 | BRANDON | VAN KERKWIJK | Netherlands | 177 000 | 34 | 6 |
196 | MATTHIAS | DE MEULDER | Belgium | 176 500 | 27 | 4 |
197 | ANTONINO | MANGANO | Belgium | 175 000 | 23 | 9 |
198 | ADRIEN | BRIHAYE | Belgium | 174 000 | 13 | 9 |
199 | PASCAL | YOUR | Netherlands | 174 000 | 31 | 7 |
200 | MORGAN | FISH | France | 173 000 | 105 | 2 |
201 | ANDREAS | GONDROM | Germany | 171 000 | 102 | 6 |
202 | ANTONIOS | KAPNISSAKIS | Netherlands | 171 000 | 114 | 1 |
203 | ANTOINE | VRANKEN | Netherlands | 171 000 | 101 | 2 |
204 | TIM | JURGAWKA | Germany | 168 000 | 31 | 9 |
205 | HASAN | YILDIZ | Netherlands | 168 000 | 24 | 8 |
206 | FRANCOIS | HENNEUSE | Belgium | 164 000 | 8 | 3 |
207 | ALEXANDRA | LAUDICINA | France | 164 000 | 30 | 8 |
208 | MAXIM | BEVERS | Belgium | 163 000 | 102 | 5 |
209 | BRYAN JAMES | PARIS | 163 000 | 38 | 9 | |
210 | CLAYDE | TERLAAN | Netherlands | 162 000 | 101 | 6 |
211 | HENRI | BITOUN | France | 161 000 | 107 | 2 |
212 | RALPH | STARMANS | Netherlands | 161 000 | 105 | 8 |
213 | THOMAS | HOFMANN | Switzerland | 160 000 | 18 | 2 |
214 | LUC | BOECKX | Belgium | 159 000 | 30 | 2 |
215 | JENSEN | BERNARD | Belgium | 158 000 | 37 | 9 |
216 | WARD | DE BRUYN | Netherlands | 158 000 | 20 | 5 |
217 | THEO | MILIONI | France | 158 000 | 110 | 1 |
218 | NASSER | ABDOUNI | Belgium | 157 000 | 11 | 5 |
219 | ANTHONY | BUI NGOC | France | 156 000 | 31 | 6 |
220 | ABDELKRIM | CHENOUFI | France | 155 000 | 44 | 1 |
221 | JEROME | MARQUES VIEIRA | Belgium | 155 000 | 114 | 9 |
222 | VIRGILE | ANELLO | France | 154 000 | 103 | 9 |
223 | MICHA | HOEDEMAKER | Netherlands | 154 000 | 44 | 9 |
224 | DOTAN | KELIJMAN | Belgium | 154 000 | 114 | 4 |
225 | HANS | NIJENHUIS | Netherlands | 154 000 | 37 | 7 |
226 | FRANZ | JOSTEN | Germany | 153 000 | 29 | 3 |
227 | MARIO | FRIJTERS | Netherlands | 151 000 | 41 | 3 |
228 | ROLAND | GERGA | Austria | 151 000 | 42 | 2 |
229 | YONI | HOURI | France | 151 000 | 18 | 1 |
230 | JURGEN | VAN KEULEN | Netherlands | 151 000 | 101 | 1 |
231 | BERTHOLD | WINZ | Germany | 151 000 | 12 | 9 |
232 | MATHIAS | HENIN | Belgium | 150 000 | 110 | 4 |
233 | LEONARDO | ARMINO | Netherlands | 149 000 | 25 | 4 |
234 | RICHARD | KOSTER | Netherlands | 148 000 | 21 | 4 |
235 | BILLEL RAMDANE | ZANOUN | France | 148 000 | 11 | 9 |
236 | MELVIN | MAAS | Netherlands | 146 000 | 11 | 7 |
237 | NAWFAL | BEN AZUZ | Belgium | 144 000 | 13 | 7 |
238 | THORE FABIAN | KUNZE | Germany | 143 000 | 14 | 4 |
239 | SAMAN | NASSERI | Luxembourg | 143 000 | 30 | 9 |
240 | JOHANNES | VAN RIJN | Netherlands | 143 000 | 103 | 5 |
241 | ABDESSAMAD | AYYAD | Germany | 142 000 | 15 | 1 |
242 | FREDDY | GODEL | France | 142 000 | 17 | 9 |
243 | LENNART | DIJKKAMP | Netherlands | 141 000 | 25 | 3 |
244 | ERMIAS | GOITOM | 141 000 | 36 | 8 | |
245 | PIERRE | NEUVILLE | Belgium | 141 000 | 104 | 5 |
246 | QUENTIN | PEETERS | Belgium | 141 000 | 12 | 1 |
247 | CHRISTOPH | RECH | 141 000 | 17 | 2 | |
248 | HENRIK | SYMKENS | Belgium | 141 000 | 41 | 7 |
249 | DJORDI | HOLTACKERS | Belgium | 140 000 | 16 | 9 |
250 | TIMOTHY | MUNGROOP | Netherlands | 140 000 | 25 | 7 |
251 | LEONID | POLES | Germany | 140 000 | 16 | 3 |
252 | BREGT | WINTERS | Belgium | 140 000 | 36 | 3 |
253 | MARIO | MUSTAPIC | Croatia | 139 000 | 13 | 1 |
254 | JULIEN | GILLAIN | Belgium | 138 000 | 42 | 5 |
255 | ROMAIN | LOUIS | France | 138 000 | 106 | 2 |
256 | MOHAMED | RAZAB SEKH | Netherlands | 138 000 | 110 | 9 |
257 | DYLAN | ROYER | France | 138 000 | 44 | 3 |
258 | KJELL | DE MEULEMEESTER | Belgium | 137 000 | 42 | 7 |
259 | ALEXANDER | DOUVEN | Netherlands | 137 000 | 11 | 3 |
260 | MORTEN | FAAS | Netherlands | 137 000 | 22 | 8 |
261 | AMIR | MOZAFFARIAN | Germany | 137 000 | 12 | 4 |
262 | SLIMANE | MAMECHE | France | 136 000 | 116 | 8 |
263 | MAXENCE | MELIN | France | 136 000 | 29 | 8 |
264 | ADRIEN | RAMI | 136 000 | 22 | 7 | |
265 | KOEN | LAUWEREYS | Belgium | 135 000 | 102 | 9 |
266 | GAETAN | LHEUREUX | Belgium | 135 000 | 26 | 2 |
267 | BAPTISTE | PERSON | Belgium | 135 000 | 25 | 8 |
268 | DOUGLAS | WEYMEERSCH | Belgium | 135 000 | 21 | 5 |
269 | ALEXANDROS | DIMOGIORGIS | Greece | 134 000 | 22 | 4 |
270 | ANDRE | GROHNERT | Germany | 134 000 | 28 | 7 |
271 | TOM | DINGENEN | Belgium | 133 000 | 114 | 3 |
272 | DALIL | MASAUD | Belgium | 133 000 | 43 | 3 |
273 | FAWZI | EL BACHIRI | Belgium | 132 000 | 103 | 4 |
274 | DENNETH | RODGERS | Netherlands | 132 000 | 36 | 7 |
275 | TIM | VERHEYEN | Belgium | 132 000 | 43 | 1 |
276 | SIMON | DELHUILLE | France | 131 000 | 107 | 4 |
277 | DAVID | TALIER | Belgium | 131 000 | 31 | 8 |
278 | HALIM | GUERROUT | France | 130 000 | 110 | 2 |
279 | FEDELE | RICOTTA | Italy | 130 000 | 14 | 2 |
280 | NOUR EDDINE | MOSTEFA | Belgium | 129 000 | 107 | 5 |
281 | DUC QUY | NGUYEN | Netherlands | 129 000 | 32 | 2 |
282 | BENN | PROOST | Belgium | 129 000 | 101 | 9 |
283 | DJAMAL | BOUTALEB | France | 128 000 | 106 | 5 |
284 | FRANCOIS | JAECQUE | France | 128 000 | 101 | 7 |
285 | JAN | TEUNIS | Netherlands | 128 000 | 19 | 7 |
286 | YVES TIN | AN | France | 127 000 | 29 | 2 |
287 | CHRISTOPHE | DEVAUX | France | 127 000 | 116 | 2 |
288 | QUENTIN | GIRARDET | France | 127 000 | 116 | 6 |
289 | ADRIANUS | PALS | Netherlands | 127 000 | 111 | 4 |
290 | JACOBUS | DE LAAT | Netherlands | 125 000 | 103 | 1 |
291 | ANDREA | MENCACCINI | Belgium | 125 000 | 111 | 9 |
292 | LUDOVIC | ROPERTO | France | 125 000 | 44 | 6 |
293 | DANIEL | PIRLOT | Belgium | 123 000 | 14 | 1 |
294 | CHRISTOPHE | VINCENT | France | 123 000 | 24 | 9 |
295 | SOMSONG | INTHARANOP | Belgium | 122 000 | 15 | 5 |
296 | GLENN | POPKEN | Netherlands | 122 000 | 116 | 9 |
297 | OKAN | BULUT | Belgium | 121 000 | 36 | 4 |
298 | FATIH | SEN | Turkey | 121 000 | 104 | 8 |
299 | DOMINIQUE | POTENZA | Belgium | 120 000 | 112 | 5 |
300 | LAURENT | CHIARAMONTE | Belgium | 119 000 | 26 | 3 |
301 | DYLAN | GESSEL | Netherlands | 119 000 | 104 | 2 |
302 | MEDET | KILINC | Germany | 119 000 | 107 | 1 |
303 | GUNTHER | RETTEL | Germany | 119 000 | 18 | 7 |
304 | RACHID | SEKKAI | France | 119 000 | 28 | 1 |
305 | STIJN | FAVEST | Belgium | 118 000 | 115 | 6 |
306 | CORNELIS | DE MOREE | Netherlands | 117 000 | 31 | 2 |
307 | ARNAUD | DESBROSSE | France | 115 000 | 12 | 6 |
308 | GREGORY | GARCIA DURO | Belgium | 115 000 | 114 | 5 |
309 | OMAR | LAKHDARI | France | 115 000 | 14 | 6 |
310 | SERGEJ | SCHUHMACHER | Germany | 115 000 | 32 | 5 |
311 | QUENTIN | THAVISOUK | France | 115 000 | 20 | 8 |
312 | MATTHIAS | VAN DER PERRE | Belgium | 115 000 | 14 | 8 |
313 | ABBAS | AMANI | Germany | 114 000 | 40 | 5 |
314 | MARIO | VAN DE VORST | Belgium | 114 000 | 21 | 7 |
315 | DENNIS | LAVRIJSEN | Netherlands | 113 000 | 102 | 1 |
316 | JORDAN ICHAI | LEVY | France | 113 000 | 21 | 8 |
317 | ENRICO | BUZZANCA | Italy | 112 000 | 32 | 7 |
318 | PETER | RUEHMER | Germany | 112 000 | 111 | 7 |
319 | NIANKA | SAKKERS | Netherlands | 112 000 | 27 | 6 |
320 | CHRISTOPHE | BELLINGS | Belgium | 111 000 | 115 | 5 |
321 | KA | LI | Netherlands | 110 000 | 19 | 6 |
322 | EROLD | DUTILLIEUX | Belgium | 108 000 | 103 | 2 |
323 | EDIRLEI | BATISTA DIAS | Brazil | 107 000 | 20 | 4 |
324 | MARC | VON GAHLEN | Germany | 107 000 | 45 | 5 |
325 | JEAN FRANCOIS | HEMMER | France | 105 000 | 44 | 5 |
326 | JASMIN | BERGE | Germany | 104 000 | 15 | 7 |
327 | VALENTIN | DELANNOY | France | 104 000 | 104 | 9 |
328 | JOSEPH | HUZIJ | Belgium | 104 000 | 112 | 1 |
329 | RICK | LEINARTS | Netherlands | 103 000 | 27 | 8 |
330 | SJOERD | GIESBERS | Netherlands | 102 000 | 41 | 5 |
331 | SALVATORE | ALESSI | Belgium | 101 000 | 20 | 7 |
332 | MEHDI | BELLAHOUES | France | 101 000 | 20 | 2 |
333 | JULIEN | DUBAIL | Belgium | 101 000 | 7 | 3 |
334 | MARC | GROBETY | Switzerland | 101 000 | 108 | 8 |
335 | PETER | OP DEN CAMP | Netherlands | 101 000 | 106 | 7 |
336 | RAYNALD | COPPIN | France | 100 000 | 105 | 5 |
337 | KEVIN | FLUEGEL | Germany | 100 000 | 13 | 4 |
338 | GASTON | ONANA | Belgium | 100 000 | 18 | 4 |
339 | STAVROS | SAKARIS | 100 000 | 22 | 1 | |
340 | ANTONIO | ALMEIDA MA R DOMINGOS | Portugal | 99 000 | 20 | 1 |
341 | ANDY | VICTORION | France | 99 000 | 13 | 3 |
342 | BRUNO | ZACCHEDDU | France | 99 000 | 116 | 5 |
343 | RAMON | BARMETTLER | Switzerland | 98 000 | 24 | 4 |
344 | JORIS | DI GREGORIO ZITELLA | France | 98 000 | 17 | 5 |
345 | JEFFREY | FRANSBERGEN | Netherlands | 98 000 | 28 | 2 |
346 | WAI KEE | TANG | Netherlands | 98 000 | 8 | 2 |
347 | CHRISTOPHE | DE MEULDER | Belgium | 97 000 | 23 | 7 |
348 | TAOUFIK | TALBI | Belgium | 97 000 | 16 | 2 |
349 | DAVID | DUQUESNE | France | 96 000 | 23 | 5 |
350 | BEHRAZ | MORADIAN JONEGHANI | Belgium | 96 000 | 19 | 4 |
351 | RAPHAEL | CANTA | Belgium | 95 000 | 31 | 3 |
352 | VINCAS | JONAITIS | Belgium | 95 000 | 11 | 8 |
353 | PASCAL | VOGT | Germany | 95 000 | 40 | 4 |
354 | ERIC | DEFLANDRE | Belgium | 94 000 | 105 | 4 |
355 | DENIS | GRIMM | 94 000 | 26 | 4 | |
356 | ABEDEL HAFID | DOUAIR | France | 93 000 | 7 | 8 |
357 | Diab | Khodr | Germany | 93 000 | 109 | 2 |
358 | NAGIB | RAJI | France | 93 000 | 29 | 1 |
359 | STEPHANE | DE DURFORT CIVRAC DE LORGE | France | 92 000 | 18 | 8 |
360 | PETRUS | ALI GEDI | Netherlands | 91 000 | 12 | 8 |
361 | NISAD | MURATOVIC | Bosnia-Erzegovina | 91 000 | 7 | 9 |
362 | RUURD THYS | NAUTA | Netherlands | 91 000 | 18 | 3 |
363 | LEO | CONCEILLON | France | 90 000 | 34 | 2 |
364 | STEVEN | KRZONKALLA | France | 90 000 | 42 | 8 |
365 | GAETAN GERARD | VOINSON | France | 90 000 | 109 | 1 |
366 | NOAH | ALEM | France | 89 000 | 15 | 9 |
367 | ANGELO | MANCUSO | Belgium | 89 000 | 106 | 6 |
368 | YVAN | MARSUS | Belgium | 89 000 | 26 | 9 |
369 | STANOJE | MIKIC | France | 89 000 | 22 | 6 |
370 | DAVID SAYSANA | URAI | 88 000 | 27 | 1 | |
371 | SAMUEL | BOVY | Belgium | 87 000 | 18 | 6 |
372 | LIONEL | DE BEER | Belgium | 86 000 | 106 | 1 |
373 | DAVID | GARCET | Belgium | 86 000 | 26 | 5 |
374 | SONG HIENG | HAU | 84 000 | 115 | 7 | |
375 | REINOUD | VANCOETSEN | Belgium | 83 000 | 28 | 5 |
376 | INGO | CROES | Belgium | 81 000 | 13 | 5 |
377 | UGO | FAGGIOLI | France | 81 000 | 14 | 3 |
378 | PHILIPP | MUNZINGER | Germany | 81 000 | 34 | 4 |
379 | FAYSSAL | CHAKROUN | Belgium | 80 000 | 108 | 3 |
380 | BORIS | DARGENT | Belgium | 80 000 | 40 | 8 |
381 | LUKAS | GATZWEILER | Germany | 80 000 | 32 | 1 |
382 | ISMAEL | JOLY | Belgium | 80 000 | 45 | 7 |
383 | TIM | KONIJN | Netherlands | 80 000 | 37 | 5 |
384 | FRANK | KONRAD | Germany | 80 000 | 40 | 7 |
385 | MIKE | GERRY | Belgium | 78 000 | 44 | 4 |
