WaSOP XII #13 - Main Event Day 1/E

03:20
82 players qualify for Day 1E Turbo
It's often referred to as the last-chance Turbo, the one on which all the hooded racers who didn't manage to punch their ticket for Day 2 find themselves, but know they still have to push a little harder to earn their place among those who'll get a glimpse of the money.
On Day 1E Turbo, 220 entries were added to the prize-pool of this WaSOP Main Event. 11 levels of 20 minutes each to try and climb the chip ladder and win a place among the qualifiers for Day 2.
As is often the case, a larger proportion of players manage to reach Day 2 via these Turbos. Nobody wants to bust on their last chance, even if it means ending up with very small stacks. As a result, 82 players managed to hold on to chips on Day 1E Turbo, representing 37% of the field.
In this game, Frenchman Stéphane Giancola inherits chipleader status, having worked his way up to 404,000 chips.
Among the players who have passed through this Day 1E Turbo are Quentin Destoky (254k), Steve Lacomblez (240k), Chris Rubbini (193k), Alexandra Laudicina (164k, photo), Yoni Houri (151k), Omar Lakhdari (115k, photo), Kevin Fluegel (100k), Julien Lecamus (75k) and defending champion Bayer Demirci (34k).
Full chip-count at the end of Day 1E Turbo :
Position | First name | Name | Country | Chip-count |
1 | STEPHANE | GIANCOLA | France | 404.000 |
2 | JEAN PAUL | PEIFFER | Belgium | 342.000 |
3 | MICHAEL | ALTENA | Belgium | 314.000 |
4 | YUKSEL | TOK | Germany | 280.000 |
5 | YOURI | SABLAIN | Belgium | 269.000 |
6 | REMY | KEIJSERS | 256.000 | |
7 | QUENTIN | DESTOKY | Belgium | 254.000 |
8 | STEVE | LACOMBLEZ | France | 240.000 |
9 | JULIUS | SANDAAL | Netherlands | 224.000 |
10 | ZAKIRJAN | KHIZYRBAKIEV | Belgium | 206.000 |
11 | JOHN | YOUR | Netherlands | 200.000 |
12 | FOUAD | EL MOUHMOUH | Germany | 198.000 |
13 | ALBERT | HOEKENDIJK | Netherlands | 197.000 |
14 | CHRIS | RUBBINI | Luxembourg | 193.000 |
15 | RUBEN | STEENHUIS | Netherlands | 191.000 |
16 | YOANN | NIGRO | Luxembourg | 184.000 |
17 | ANTONINO | MANGANO | Belgium | 175.000 |
18 | ANDREAS | GONDROM | Germany | 171.000 |
19 | ANTONIOS | KAPNISSAKIS | Netherlands | 171.000 |
20 | ALEXANDRA | LAUDICINA | France | 164.000 |
21 | LUC | BOECKX | Belgium | 159.000 |
22 | JEROME | MARQUES VIEIRA | Belgium | 155.000 |
23 | VIRGILE | ANELLO | France | 154.000 |
24 | MICHA | HOEDEMAKER | Netherlands | 154.000 |
25 | FRANZ | JOSTEN | Germany | 153.000 |
26 | YONI | HOURI | France | 151.000 |
27 | RICHARD | KOSTER | Netherlands | 148.000 |
28 | MELVIN | MAAS | Netherlands | 146.000 |
29 | LENNART | DIJKKAMP | Netherlands | 141.000 |
30 | QUENTIN | PEETERS | Belgium | 141.000 |
31 | ROMAIN | LOUIS | France | 138.000 |
32 | MOHAMED | RAZAB SEKH | Netherlands | 138.000 |
33 | DYLAN | ROYER | France | 138.000 |
34 | ALEXANDER | DOUVEN | Netherlands | 137.000 |
35 | AMIR | MOZAFFARIAN | Germany | 137.000 |
36 | KOEN | LAUWEREYS | Belgium | 135.000 |
37 | BAPTISTE | PERSON | Belgium | 135.000 |
38 | TOM | DINGENEN | Belgium | 133.000 |
39 | NOUR EDDINE | MOSTEFA | Belgium | 129.000 |
40 | JAN | TEUNIS | Netherlands | 128.000 |
41 | QUENTIN | GIRARDET | France | 127.000 |
42 | SOMSONG | INTHARANOP | Belgium | 122.000 |
43 | GLENN | POPKEN | Netherlands | 122.000 |
44 | DOMINIQUE | POTENZA | Belgium | 120.000 |
45 | RACHID | SEKKAI | France | 119.000 |
46 | CORNELIS | DE MOREE | Netherlands | 117.000 |
47 | OMAR | LAKHDARI | France | 115.000 |
48 | ABBAS | AMANI | Germany | 114.000 |
49 | KA | LI | Netherlands | 110.000 |
50 | PETER | OP DEN CAMP | Netherlands | 101.000 |
51 | RAYNALD | COPPIN | France | 100.000 |
52 | KEVIN | FLUEGEL | Germany | 100.000 |
53 | STAVROS | SAKARIS | 100.000 | |
54 | RAMON | BARMETTLER | Switzerland | 98.000 |
55 | WAI KEE | TANG | Netherlands | 98.000 |
56 | PASCAL | VOGT | Germany | 95.000 |
57 | DENIS | GRIMM | 94.000 | |
58 | NAGIB | RAJI | France | 93.000 |
59 | NISAD | MURATOVIC | Bosnia-Herzegovina | 91.000 |
60 | LEO | CONCEILLON | France | 90.000 |
61 | NOAH | ALEM | France | 89.000 |
62 | ANGELO | MANCUSO | Belgium | 89.000 |
63 | STANOJE | MIKIC | France | 89.000 |
64 | DAVID SAYSANA | URAI | 88.000 | |
65 | REINOUD | VANCOETSEN | Belgium | 83.000 |
66 | LUKAS | GATZWEILER | Germany | 80.000 |
67 | FRANK | KONRAD | Germany | 80.000 |
68 | RACHID | OUFASKA | Netherlands | 77.000 |
69 | JULIEN | LECAMUS | France | 75.000 |
70 | SABRI | PHILIPS | Netherlands | 72.000 |
71 | SHAHRAM | RASTEGARI | Netherlands | 70.000 |
72 | SUTHARSAN | THURAISINGAM | Germany | 65.000 |
73 | DIDIER | BOLLEN | Belgium | 56.000 |
74 | KOEN | LAHOUSSE | Belgium | 56.000 |
75 | SAMET | GUENCAVDI | Netherlands | 55.000 |
76 | EDDY | VEILLARD | France | 52.000 |
77 | JEROME | ZUFRIDEN | France | 51.000 |
78 | SAMATAR | GELLE | Netherlands | 50.000 |
79 | BOGDAN | PETRASCU | Romania | 50.000 |
80 | TIM | LEROUGE | Belgium | 48.000 |
81 | KEVIN | PICHET | France | 41.000 |
82 | BAYER | DEMIRCI | Netherlands | 34.000 |
WaSOP Main Event dashboard:
Incoming | Qualified | Chipleader | Country | Tokens | |
Day 1A | 354 | 83 | Cornelis Vermeulen | Netherlands | 595000 |
Day 1B | 357 | 82 | Marten Bronger | Netherlands | 674000 |
Day 1C Turbo | 71 | 21 | Sandro Pitzanti | Netherlands | 436000 |
Day 1D | 675 | 175 | Sami Agel | Luxembourg | 543000 |
Day 1E Turbo | 220 | 82 | Stéphane Giancola | France | 404000 |
Day 1F Flip & Go | 12 | 2 | |||
TOTAL | 1689 | 445 |