22h40

A reassuring Day 1B on the High Roller

After a timid start on Day 1A, when only 54 players decided to put in a bullet, the High-Roller attracted more than 150 players on Tuesday August 1st, bringing the number for the 2022 edition close to 212.

The €100,000 guarantee is already a distant memory.

Ten levels will be played today on Day 1B, and I'll give you an update at the end of the day.

03:20

65 qualifiers on Day 1B of the High-Roller

After a timid Day 1A with just 54 entries, it was only logical to wonder about the attendance for Day 1B, especially as just a few minutes before kick-off, only 2 players were registered.

And yet, it was a veritable tidal wave that we witnessed, as 172 additional entries were counted on Day 1B, bringing the attendance figure to 226, with still the possibility of registering - or re-entering - during the first level of Day 2, with 25 blinds in front of you.

On Day 1B, Tonino Schmitz had the most chips in the bag with 848,000, ahead of Belgium's Jensen Bernard and France's Jean-Luc Labryga.

Initially the chipleader on Day 1B, Moundir Zhougari lost several bad moves late in the day to finally finish his first day with 183,000 chips, a little below average, but with plenty to fight for tomorrow.

65 players join the 14 qualifiers from Day 1A, so there will be 79 when the action resumes tomorrow at 2pm in the 2,000/4,000 blinds (4,000).

Find the complete Seat-Draw departures for Day 2 by CLICKING HERE.

The complete standings for Day 1B:

Place Name First name Chips Country
1 SCHMITZ TONINO 848 000 Germany
2 BERNARD JENSEN 654 000 Belgium
3 LABRYGA JEAN LUC 650 000 France
4 KIL MICHAL 600 000 Luxembourg
5 PERCIO FABIO 547 000 Belgium
6 LAURIA FRANCESCO 486 000 Italy
7 TRAN VAN 459 000 Netherlands
8 AOURAGHE HICHAM 451 000 Germany
9 DE RIDDERE BRYAN 421 000 Belgium
10 DEVIN REMI 419 000 France
11 CRUTEL QUENTIN 416 000 France
12 CHELIN MARIUS 392 000 France
13 LE DANTEC ROMAIN 392 000 France
14 BLOEM STEF 357 000 Netherlands
15 MELIN MAXENCE  354 000 France
16 BOUDELIOU SAMIR 333 000 France
17 PETERS TOBIAS 329 000 Netherlands
18 TEN CATE JONAS 313 000 Netherlands
19 MOULINE CHARLY  303 000 France
20 FERRAH MEDDI 300 000 France
21 GHASHAYAR IMAN 300 000 Netherlands
22 HERMES JENS 298 000 Germany
23 NEDVED JOHNNY 294 000 Belgium
24 RUCHE JEAN 293 000 Belgium
25 KAPLAN SERKAN 285 000 Turkey
26 FISZ ELIAS 284 000 Netherlands
27 VERBRAEKEN JORDEN 275 000 Belgium
28 VERHAEGEN WIM 265 000 Belgium
29 ROOVERS MARK 259 000 Netherlands
30 SPYCKERELLE QUINTEN 249 000 Luxembourg
31 BEVERS AXEL 222 000 Belgium
32 VERDONCK FRANK  215 000 Belgium
33 MONACO DOVIDIO 204 000 Belgium
34 VAN OORT PAUL 201 000 Netherlands
35 GESSEL DYLAN 197 000 Netherlands
36 BRANLY THIBAULT 195 000 France
37 VAN MARWIJK BAS MATTHIJS 185 000 Netherlands
38 ZOUGHARI MOUNDIR 183 000 France
39 VAN DER STROOM JAN 181 000 Netherlands
40 DIJKKAMP LENNART 180 000 Netherlands
41 OP DEN CAMP PETER 177 000 Netherlands
42 PEINEN WESLEY 174 000 Belgium
43 BARKA SAMY 170 000 France
44 NICKMANS SIMON 168 000 Belgium
45 GIESBERS SJOERD  165 000 Netherlands
46 AGEL SAMI 159 000 Luxembourg
47 RUBBINI CHRIS 159 000 Luxembourg
48 NICU DANIEL 150 000 Germany
49 ABED REDOUANE 142 000 France
50 MUNZINGER PHILIPP 126 000 France
51 BEVERS MAXIM 125 000 Belgium
52 VAN GENT CORNELIS 123 000 Netherlands
53 AGNOLETTO ANDREA 122 000 Italy
54 MAES BART 119 000 Belgium
55 PENDERS THIERRY 99 000 Belgium
56 ROEG NICKY 99 000 Netherlands
57 GONDROM ANDREAS 98 000 Germany
58 JANSSEN DAVID 97 000 Belgium
59 CARPENTIER DE CHANGY CYRIL 95 000 Belgium
60 GRESEL PAUL 90 000 Netherlands
61 BAILLIEU KJELLE 85 000 Belgium
62 DE MOREE CORNELIS 81 000 Netherlands
63 SEVRIN CEDRIC 81 000 Belgium
64 VAN ACKEREN MARIO 75 000 Germany
65 KELES ALAETTIN 68 000 Germany

Document