The CircusPokerstars League 2024 

Information on the annual ranking finals:

As you know, the top nine players in the annual ranking will be invited to take part in a televised table, where the winner will walk away with a €5,300 buy-in to an EPT of their choice in 2025.

Others won't leave empty-handed: cash and coins will also be distributed.

# Name Points Tournament Tokens
1 MEO STEPHANE 3209,88 130 87.500*
2 Mad Max 3194,97 112 87.500*
3 VAN DEN EYNDE LAURENT  2646,31 116 60.000
4 PIETQUIN KEVIN 2517,69 97 50.000
5 NEUVILLE PIERRE 2280,32 94 45.000
6 KANDEMIR EKIN 2213,61 98 40.000
7 Merckx Philippe 2067,96 81 35.000
8 Moutiaux Milan 2029,85 78 30.000
9 Covyn Danny 1875,78 58 25.000

* Following a problem with the synchronization of the annual ranking, we have decided to smooth out the starting chips for the first two places.

# Endowment
1 5.300 € Ticket EPT
2 1.600 € Cash
3 1.100 € Cash
4 800 € Cash
5 50.000 Corners
6 45.000 Corners
7 40.000 Corners
8 35.000 Corners
9 30.000 Corners

As for the date, we propose January 23, the opening day of the Winter FestivalPlease confirm your availability at michel.vansteenkiste@casinoresortnamur.be


Fourth-quarter results:

# Name Points Tournament Payout
1 Mad Max 1120,89 38 1.380 €
2 MEO STEPHANE 926,93 36 1.020 €
3 GUADAGNINO CLAUDIO 919,72 34 835 €
4 Moutiaux Milan 803 32 710 €
5 ALIBERTO ANGELO 661,44 20 600 €
6 Rocchetti Ippolito 609,14 29 490 €
7 Van Den Eynde Laurent  545,26 26 390 €
8 Merckx Philippe 541,21 28 310 €
9 PEZZUTO PIERRE 510,03 22 235 €
10 Serbian Orhan 479,72 12 190 €
11 NEUVILLE PIERRE 435,93 18 160 €
12 PIETQUIN KEVIN 433,05 15 160 €
13 D'ORRIA VALENTINO 414,68 20 160 €
14 JULIEN COMPASS 398,29 3 160 €
15 Covyn Danny 354,98 9 160 €
16 Ventura Giovanni   337,02 10 130 €
17 Allatta Salvatore 321,55 16 130 €
18 STINCA MIHAI 321,1 9 130 €
19 ALTUN MUHAMMET 308,71 1 130 €
20 FERON JOHNNY 301,84 10 130 €
21 DE LA SALA MATIAS 280,41 3 115 €
22 KANDEMIR EKIN 268,97 14 115 €
23 Di Pasquale Damien 258,04 16 115 €
24 LAURIA FRANCESCO 247,12 6 115 €
25 Van Der Velden Leon  242,45 1 115 €

Third-quarter results:

# Name Points Tournament Payout
1 Mad Max 1001,27 34 1.500 €
2 Kandemir Ekin 901,75 37 1.100 €
3 MAGNY GILLES 797,13 43 900 €
4 Pezzuto Pierre 782,58 38 780 €
5 Meo Stephane 711,88 38 650 €
6 NEUVILLE PIERRE 658,15 31 530 €
7 DI SALVO GAETANO 495,84 24 430 €
8 Van Den Eynde Laurent  443,68 21 340 €
9 Pietquin Kevin 436,93 23 265 €
10 Serbian Orhan 410,76 11 210 €
11 Merckx Philippe 395,83 13 170 €
12 Dussart Romain 385,91 20 170 €
13 Rocchetti Ippolito 379,39 14 170 €
14 ISMAIL DEMIR   370,16 20 170 €
15 Moutiaux Milan 363,75 15 170 €
16 Di Gregorio Zitella Joris 335,88 3 140 €
17 Covyn Danny 308,32 9 140 €
18 Senterre Yves 295,71 15 140 €
19 Khalfaoui Fathi 295 10 140 €
20 Guadagnino Claudio 294,98 12 140 €
21 MAKRACHE HICHAM 279,88 13 125 €
22 NEGHLI WAHIB   276,08 11 125 €
23 Greciuc Cristinel 273,93 15 125 €
24 MADANI RIDOUAN 267,67 8 125 €
25 Van Mol Rudi 267,08 12 125 €

Second-quarter results:

# Name Points Tournament Payout
1 Covyn Danny 826,19 24 1.076 €
2 Meo Stephane 820,95 32 800 €
3 Max Mad 685,77 26 650 €
4 Van Den Eynde Laurent  670,36 31 550 €
5 Pietquin Kevin 596,39 20 460 €
6 Guadagnino Claudio 496,34 23 380 €
7 LAURIA FRANCESCO 472,29 17 300 €
8 Merckx Philippe 427,43 19 240 €
9 Honai Pascal 424,12 27 185 €
10 Moutiaux Milan 417,09 18 145 €
11 Mangano Antonino 322,88 13 120 €
12 D Orria Valentino 308,19 13 120 €
13 Kandemir Ekin 305,75 18 120 €
14 Coroletchii Nicolai 290,5 5 120 €
15 Neghli Wahib   279,26 11 120 €
16 Potenza Dominique 273,13 10 100 €
17 Rocchetti Ippolito 261,51 14 100 €
18 Claessens Ken 254,4 9 100 €
19 Alem Noah 245,6 5 100 €
20 Caizzi Andrea 231,42 8 100 €
21 Stinca Mihai 231,39 6 90 €
22 Senterre Yves 230,51 7 90 €
23 Neuville Pierre 230,42 10 90 €
24 Riminucci Philippe 224,69 9 90 €
25 Coutereel Xavier 218,52 7 90 €

First-quarter results:

# Player Points Events Top 27        
1 Pietquin Kevin 1051,32 39 1.375,0 €
2 Lauria FRANCESCO 1022,97 43 1.010,0 €
3 Van Den Eynde Laurent  987,01 38 826,5 €
4 Neuville Pierre 955,82 35 700,0 €
5 Aliberto Angelo 807,91 28 590,0 €
6 Riminucci Philippe 752,34 22 480,0 €
7 Meo Stephane 750,12 24 390,0 €
8 KANDEMIR EKIN 737,14 29 305,0 €
9 Merckx Philippe 703,49 21 235,0 €
10 Dodet Daniel 608,22 9 185,0 €
11 SIMON FREDERIC 604,43 18 155,0 €
12 CAIZZI ANDREA 542,09 12 155,0 €
13 RADU GABRIEL-MIHAI 530,24 11 155,0 €
14 Scheerders Stefaan 512,68 16 155,0 €
15 Rocchetti Ippolito 488,34 10 155,0 €
16 Moutiaux Milan 446,01 13 130,0 €
17 Claessens Ken 438,62 9 130,0 €
18 NEYMAN PATRICK 437,69 6 130,0 €
19 Honai Pascal 432,12 18 130,0 €
20 Monaco Dovidio 418,06 25 130,0 €
21 mad max 387,04 14 115,0 €
22 COVYN DANNY 386,29 16 115,0 €
23 WUYTS DANIEL 380,64 8 115,0 €
24 MERTENS JOHAN 380,48 10 115,0 €
25 STINCA MIHAI 356,72 5 115,0 €

Pokerstars & Circus Casino Resort Namur will contribute to the prize pool by adding around €10,000 in the form of live / online tickets & Coins each quarter.

This ranking will be quarterly and will take into account results at subsequent tournaments: 

  • Big Tuesday
  • Circus Mix Game / Circus Knockout
  • Ultra Stack
  • Sunday Deepstack / Sunday Special & Sunday Closer at the festival

Points are awarded according to a complex calculation formula:

(pow(TotalAmount) / pow(Position, 3.0 / 5.0))*pow(PlayersCount)/10

  • TotalAmount: Prizepool
  • Position: Ranking
  • PlayersCount: Number of entries

You can increase your points by having an active account on Pokerstars & circus.be! A boost of 25 points (per platform) will be awarded each month, depending on your account status (active or not).

To redeem your bonus points, please send your Pokerstars & Circus.be username to this address: pokerroom@casinoresortnamur.be

Concerning the prizepool's funding:

2.5€ per entry will be deducted from the prizepool. An estimated €10,000 per quarter will be redistributed to the top 25 players in the ranking, sharing 90%* of the prize pool. Pokerstars and Circus.be will also contribute to the prize fund.

What's more, the top nine finishers in the annual ranking will be invited to take part in a televised table, where the winner will receive an EPT entry worth €5,300, courtesy of Pokerstars. 

*The remaining 10% of each quarterly prize pool will also be redistributed at this special table.

Example of redistribution with an estimated 10,000€ quarterly prize pool: 

  • Ranking Kitty - Cash redistribution

Levy/entrance: €2.5

Estimate: €10,000

Ranking        % Top 25
1 17,00% 1.700 €
2 12,50% 1.250 €
3 10,20% 1.020 €
4 8,70% 870 €
5 7,30% 730 €
6 6,00% 600 €
7 4,80% 480 €
8 3,80% 380 €
9 2,90% 290 €
10 2,30% 230 €
11 - 15 1,90% 190 €
16 - 20 1,60% 160 €
21 - 25 1,40% 140 €
 Total 100,00% 10.000 €

  • Corner redistribution

Top 10 Quarterly          
1 1.500 € 150.000 Corners
2 1.000 € 100.000 Corners
3 750 € 75.000 Corners
4 550 € 55.000 Corners
5 400 € 40.000 Corners
6 300 € 30.000 Corners
7 200 € 20.000 Corners
8 150 € 15.000 Corners
9 100 € 10.000 Corners
10 50 € 5.000 Corners

Following a change in Belgian legislation, as of the third quarter, the 500,000-coin allocation provided by circus.be can no longer be applied.

  • Pokerstars - Ticket redistribution (Live & Online)

Pokerstars - Top 6
1 1.100 € Ticket BPC / FPS Live
2 1.100 € Ticket BPC / FPS Live
3 1.100 € Ticket BPC / FPS Live
4 2x109€ Ticket Online
5 109€ Ticket Online
6 55€ Ticket Online

Our latest news

Circus Casino Resort de Namur
Aftermovie : Romain Le Dantec triomphe

Une victoire à 185.000€ pour Romain Le Dantec, déjà champion WSOP et WSOPC! A quelques jours de la troisième édition des CPS, revivez le sacre du Français en 2024 avec les meilleurs moments de la finale...

Read more
Circus Club Paris
DSO

La nouvelle étape de l'Unibet DeepStack Open se déroulera au Club Circus Paris !

Read more
Circus Casino Resort de Namur
168 fois sa mise et 42.000€ pour le vainqueur du Spirit

Jackpot pour un joueur allemand à l'issue du Spirit Festival à 250€ l'entrée qui a rassemblé 1 627 entrants. Florian prend la part du lion d'une cagnotte de plus de 327 000€ !

Read more
Circus Club Paris
CASHGAME Evening

As every month, a new Cashgame evening awaits you at Club Circus. Prepare your best strategies and sharpen your bluff!🃏

Read more