 
    #Spirit Festival | Mystery Bounty (€100 Bounty) | 29/10/2025
Prize pool : 20 735 €
| Position | Joueur | Prix | |||
|---|---|---|---|---|---|
| 1 | - | Gerard Mairone | 9 150 € |   | |
| 2 | - | Corentin Barbosa | 4 325 € |   | |
| 3 | - | Anonymous | 4 925 € | + 1 Ticket(s) |   | 
| 4 | - | Sebastien Kerbusch | 2 600 € |   | |
| 5 | - | Alfonso Ricciardi | 1 500 € |   | |
| 6 | - | Frank Bartholomee | 1 650 € |   | |
| 7 | - | Bastien Laurent | 1 070 € |   | |
| 8 | - | Nicolas Monet | 740 € |   | |
| 9 | - | Jerson Santana Franco | 765 € |   | |
| 10 | - | Job Cozijn | 515 € |   | |
| 11 | - | Bruno Venturelli | 515 € |   | |
| 12 | - | Xavier Sitruk | 430 € |   | |
| 13 | - | Houcem Rejeb | 430 € |   | |
| 14 | - | Guy Lutz | 360 € |   | |
| 15 | - | Manuel Van Bocxlaer | 360 € |   | |
| 16 | - | Anonyme |   | ||
| 17 | - | David Demettre |   | ||
| 18 | - | Ashkan Kashani Maleki |   | ||
| 19 | - | Dirk Weidmann |   | ||
| 20 | - | Jerome Balthazar |   | ||
| 21 | - | Eric Boge |   | ||
| 22 | - | Anonymus |   | ||
| 23 | - | Lukas Trzcinski |   | ||
| 24 | - | Benjapol Suntornvibul |   | ||
| 25 | - | Maxim De Coux |   | ||
| 26 | - | Charles-Edouard Lewal |   | ||
| 27 | - | Wuen-Tse Chang |   | ||
| 28 | - | Tim Frantz |   | ||
| 29 | - | Adrien Brihaye |   | ||
| 30 | - | Stephane Boura |   | ||
| 31 | - | Roberto Agus |   | ||
| 32 | - | Emmanuel Legat |   | ||
| 33 | - | Marc Scaini |   | ||
| 34 | - | Pit Berends |   | ||
| 35 | - | Gauvain Deroux |   | ||
| 36 | - | Daniel-Nicolae Petrescu |   | ||
| 37 | - | Nicolas Laselva |   | ||
| 38 | - | Rick Krekel |   | ||
| 39 | - | Alfred Meijer |   | ||
| 40 | - | Sebastien Malecot |   | ||
| 41 | - | Albertus Van Putten |   | ||
| 42 | - | Mathias Cauderlier |   | ||
| 43 | - | Steven Gielis |   | ||
| 44 | - | Wuen-Tse Chang |   | ||
| 45 | - | Dominique Potenza |   | ||
| 46 | - | Daniel-Nicolae Petrescu |   | ||
| 47 | - | Salvatore Virgilio |   | ||
| 48 | - | Marius Van Gent |   | ||
| 49 | - | Jeremy Bissot |   | ||
| 50 | - | Ashkan Kashani Maleki |   | ||
| 51 | - | Claudio Guadagnino |   | ||
| 52 | - | Charles Dhaussy |   | ||
| 53 | - | Daniel-Nicolae Petrescu |   | ||
| 54 | - | Wuen-Tse Chang |   | ||
| 55 | - | Denis Schneider |   | ||
| 56 | - | Albertus Van Putten |   | ||
| 57 | - | Jeremy Mal |   | ||
| 58 | - | Daniel-Nicolae Petrescu |   | ||
| 59 | - | Dominique Woiry |   | ||
| 60 | - | Marius Van Gent |   | ||
| 61 | - | Gunther Rettel |   | ||
| 62 | - | Adrien Brihaye |   | ||
| 63 | - | Cedric Donkerwolcke |   | ||
| 64 | - | Dirk Weidmann |   | ||
| 65 | - | Patrick Rollet |   | ||
| 66 | - | Dirk Weidmann |   | ||
| 67 | - | Pit Berends |   | ||
| 68 | - | Sabrina Senden |   | ||
| 69 | - | Vincent Dubois |   | ||
| 70 | - | Jimmy Heurtematte |   | ||
| 71 | - | Charles-Edouard Lewal |   | ||
| 72 | - | Denis Schneider |   | ||
| 73 | - | Anonyme |   | ||
| 74 | - | Guillaume Navaro |   | ||
| 75 | - | Lucky Malone |   | ||
| 76 | - | Julien Pincemaille |   | ||
| 77 | - | Nicolas Laselva |   | ||
| 78 | - | Daniel-Nicolae Petrescu |   | ||
| 79 | - | Philippe Henry |   | ||
| 80 | - | Adrien Brihaye |   | ||
| 81 | - | Anne Laurent |   | ||
| 82 | - | Daniel-Nicolae Petrescu |   | ||
| 83 | - | Ahmed El Kaddouri |   | ||
| 84 | - | Dre Van Roessel |   | ||
| 85 | - | Bram Croon |   | ||
| 86 | - | Eric Boge |   | ||
| 87 | - | Maxim Coccioli |   | ||
| 88 | - | Fabian Palotai |   | ||
| 89 | - | Charles-Edouard Lewal |   | ||
| 90 | - | Gunther Rettel |   | ||
| 91 | - | Steven Gielis |   | ||
| 92 | - | Said Bahtat |   | ||
| 93 | - | Roddy Morrison |   | ||
| 94 | - | Daniel-Nicolae Petrescu |   | ||
| 95 | - | Dominique Potenza |   | ||
| 96 | - | Alfred Meijer |   | ||
| 97 | - | Leo De Bruycker |   | ||
| 98 | - | Philippe Henry |   | ||
| 99 | - | Patrick Rollet |   | ||
| 100 | - | Cedric Lescut |   | ||
| 101 | - | Wuen-Tse Chang |   | ||
| 102 | - | Frederic Davidts |   | ||
| 103 | - | Nicolas Laselva |   | ||
| 104 | - | Fabian Palotai |   | ||
| 105 | - | Luc Gillard |   | ||
| 106 | - | Daniel-Nicolae Petrescu |   | ||
| 107 | - | David Demettre |   | ||
| 108 | - | Nicolas Pardonge |   | 
 
     
     
     
    