Résultats des tournois

Qui a remporté le dernier gros tournoi en date ? Retrouvez tous les résultats et classements des tournois passés.

ebc23f59-5ea7-5254-44a6-3a1ab3c52b25

#WaSOP XIV - Qualifier to €1.100 High Roller - Seat @ 50K Chips | 29/07/2025

Prize pool : 9 061

1 - Christian 261 2,88 %

Félicitations à tous !

bd655788-a852-672e-a099-3a1ab38e3924

#WaSOP XIV - NLH Hyper Turbo | 28/07/2025

Prize pool : 5 734

1 - Steven Louis Marie 1 754 30,59 %
2 - Jespen Van Asseldonk 1 145 19,97 %
3 - Dang Nguyen 830 14,48 %
4 - Steinn Du Karlsson 630 10,99 %
5 - Keiron Duncan 485 8,46 %
6 - Jeremy Rombaux 375 6,54 %
7 - Mehmet Sarigoz 285 4,97 %
8 - Geert Van Hoorn 230 4,01 %

Félicitations à tous !

#WaSOP XIV - Qualifier to €1.100 High Roller - Seat @ 100K Chips | 28/07/2025

Prize pool : 15 620

1 - Joshua Cornamusa 220 1,41 %

Félicitations à tous !

#WaSOP XIV - Qualifier to €550 Main Event - Seat @ 50K Chips | 26/07/2025

Prize pool : 3 960

1 - Joshua 110 2,78 %

Félicitations à tous !

#WaSOP XIV - NLH Freezeout | 26/07/2025

Prize pool : 15 310

1 - Julien Lauer 4 200 27,43 %
2 - Arnaud Deparis 2 800 18,29 %
3 - Lukas Trzcinski 2 000 13,06 %
4 - Anonymous 1 540 10,06 %
5 - Oh yeah ! 1 185 7,74 %
6 - Claudio Guadagnino 945 6,17 %
7 - Stefan Beyer 760 4,96 %
8 - Marc Laborie 610 3,98 %
9 - Rick Heuvel 490 3,20 %
10 - Robert Kalka 390 2,55 %
11 - Pieter Bosmans 390 2,55 %

Félicitations à tous !

#WaSOP XIV - Qualifier to €550 Main Event - Seat @ 50K Chips | 25/07/2025

Prize pool : 2 775

1 - Julien Gillain 25 0,90 %

Félicitations à tous !

#WaSOP XIV - PL Omaha | 25/07/2025

Prize pool : 14 421

1 - Niko Heggelmann 4 250 29,47 %
2 - Glenn Laureys 2 820 19,55 %
3 - Arjan Van Bavel 2 000 13,87 %
4 - David Olurebi 1 551 10,76 %
5 - Anonyme 1 190 8,25 %
6 - Fabrice Michel 920 6,38 %
7 - Hendrik Remmerde 710 4,92 %
8 - Julien Lauer 550 3,81 %
9 - Peter De Jong 430 2,98 %

Félicitations à tous !

#WaSOP XIV - Qualifier to €330 Super Side | 24/07/2025

Prize pool : 1 210

4 - Keiron Duncan 220 18,18 %

Félicitations à tous !

#WaSOP XIV - Thursday Deep ! | 24/07/2025

Prize pool : 11 455

1 - Jackie Hu 1 275 11,13 %
2 - Daniel Colacurcio 1 200 10,48 %
3 - Pierre Jacques 1 000 8,73 %
4 - Kevin Robaille 1 000 8,73 %
5 - Erik Duvellie 1 000 8,73 %
6 - Eloi Lucquin 1 000 8,73 %
7 - Remy Florean 1 000 8,73 %
8 - Roger Edain 1 000 8,73 %
9 - le coquelet 1 000 8,73 %
10 - Kevin Boumlik 280 2,44 %
10 - Kevin Boumlik 280 2,44 %
11 - Bryan Philippen 280 2,44 %
12 - Romain Bastianelli 240 2,10 %
13 - Sebastien Hebette 240 2,10 %
14 - Emilio Piccicuto 210 1,83 %
15 - Olivier Vaneberg 210 1,83 %
16 - Martin Mayence 185 1,62 %
17 - Oh yeah ! 185 1,62 %
18 - Wuen-Tse Chang 150 1,31 %

Félicitations à tous !

#WaSOP XIV - Super Side | 24/07/2025

Prize pool : 266 075

1 - Moritz Pape 37 890 14,24 %
2 - Ferry Sparla 31 250 11,74 %
3 - Jean Texier 20 150 7,57 %
4 - Mosjin El Yakoubi 15 750 5,92 %
5 - Sait Akman 12 145 4,56 %
6 - Anthony Havret 9 340 3,51 %
7 - Zhong Chen 7 200 2,71 %
8 - Fabrice Somers 5 530 2,08 %
9 - Nagib Raji 4 260 1,60 %
10 - Said Abdel Attey 3 275 1,23 %
11 - Sebastiaan Kruiswijk 3 275 1,23 %
12 - Lionel De Hondt 2 730 1,03 %
13 - spiderman 2 730 1,03 %
14 - Robert Seelen 2 280 0,86 %
15 - Mathias Moutaoukil 2 280 0,86 %
16 - Claudio Merolillo 1 900 0,71 %
17 - Mohammed Fekir 1 900 0,71 %
18 - Firat Baltaci 1 650 0,62 %
19 - Anthony Bui Ngoc 1 650 0,62 %
20 - Serge Bricout 1 650 0,62 %
21 - Daniel Pirlot 1 440 0,54 %
22 - Borhane Ben Akacha 1 440 0,54 %
23 - Gerard ManWin 1 440 0,54 %
24 - AAlglatt 1 260 0,47 %
25 - Ismail Kalkan 1 260 0,47 %
26 - David Nemes 1 260 0,47 %
27 - Moulay Driouich 1 260 0,47 %
28 - Gaetano Moreci 1 110 0,42 %
29 - Alexander Schlueter 1 110 0,42 %
30 - Karim Mezghiche 1 110 0,42 %
31 - Morgan Poisson 1 110 0,42 %
32 - Ludovic Roperto 970 0,36 %
33 - Fouad El Mouhmouh 970 0,36 %
34 - Angelo Goens 970 0,36 %
35 - Chris Rubbini 970 0,36 %
36 - Johann Berger 970 0,36 %
37 - Nico Pohl 970 0,36 %
38 - Sebastian De Gier 970 0,36 %
39 - Benjapol Suntornvibul 970 0,36 %
40 - Ugo Faggioli 845 0,32 %
41 - Stephane Pavan 845 0,32 %
42 - Elmer Den Braber 845 0,32 %
43 - Marios Theophanous 845 0,32 %
44 - Joao Faria Da Corte 845 0,32 %
45 - Sami Agel 845 0,32 %
46 - Yves Senterre 845 0,32 %
47 - Denneth Rodgers 845 0,32 %
48 - David Garcet 845 0,32 %
49 - David Janssen 845 0,32 %
50 - Reindert Paulides 845 0,32 %
51 - Marco Romanelli 845 0,32 %
52 - Alfred Bacquelaine 845 0,32 %
53 - Michiho Onizuka 845 0,32 %
54 - Jean Coisy 845 0,32 %
55 - Luc Gillard 845 0,32 %
56 - Julien Thimister-Colson 750 0,28 %
57 - Mohammad Dawood 750 0,28 %
58 - Joeri Debauve 750 0,28 %
59 - Michele Iuliano 750 0,28 %
60 - Kristof Everaerts 750 0,28 %
61 - Tim De Vries 750 0,28 %
62 - Hendrikus Van Der Heijden 750 0,28 %
63 - Wim Buys 750 0,28 %
64 - Bruksail 750 0,28 %
65 - Yobal 750 0,28 %
66 - Rolf Polaczek 750 0,28 %
67 - Sebastiaan Rikkers 750 0,28 %
68 - Jerome Balthazar 750 0,28 %
69 - Ingo Paulus 750 0,28 %
70 - Carlos Pinto Dos Santos 750 0,28 %
71 - Justin Elmas 750 0,28 %
72 - Milenko Tomcic 665 0,25 %
73 - Claude Mamalepot 665 0,25 %
74 - Laurent Dejeaifve 665 0,25 %
75 - Angelo Mancuso 665 0,25 %
76 - Geert Van Hoorn 665 0,25 %
77 - Hendrik Remmerde 665 0,25 %
78 - Matthieu Rigolot 665 0,25 %
79 - Nicolas Iacobucci 665 0,25 %
80 - Patrick Michaux 665 0,25 %
81 - Khalid Aouam 665 0,25 %
82 - Jacob Hendrikx 665 0,25 %
83 - Frederic Borgmans 665 0,25 %
84 - Seynik Isso 665 0,25 %
85 - Yigal Yifrah 665 0,25 %
86 - Seeiar Noran 665 0,25 %
87 - Bart Jagtenberg 665 0,25 %
88 - Remco Verbakel 665 0,25 %
89 - Nico Kurver 665 0,25 %
90 - Jonas Degen 665 0,25 %
91 - Justin Herboldt 665 0,25 %
92 - Jeremy Fromage 665 0,25 %
93 - Morten Faas 665 0,25 %
94 - Johannes Van Bemmel 665 0,25 %
95 - Mohamed Taabouni 665 0,25 %
96 - Giovanni Ventura 600 0,23 %
97 - Selim Boumlil 600 0,23 %
98 - James Luteijn 600 0,23 %
99 - Thomas Jansen 600 0,23 %
100 - Lionel Hamelryck 600 0,23 %
101 - Walid Belmessaoud 600 0,23 %
102 - Dylan Royer 600 0,23 %
103 - Melvin Olierook 600 0,23 %
104 - Adrien Fernandes 600 0,23 %
105 - Paul Ndjonmbog 600 0,23 %
106 - Justus Wandel 600 0,23 %
107 - Luca Toni 600 0,23 %
108 - C. T. 600 0,23 %
109 - Anthony Dasbourg 600 0,23 %
110 - Krzysztof Zwierz 600 0,23 %
111 - Pierre Tilmant 600 0,23 %
112 - Geoffrey Van Beest 600 0,23 %
113 - Julien Nowicki 600 0,23 %
114 - Chenda Ly 600 0,23 %
115 - Michel Deshayes 600 0,23 %
116 - Konrad Frank 600 0,23 %
117 - Zeki Elmas 600 0,23 %
118 - Egmond Cairo 600 0,23 %
119 - Peter De Bruin 600 0,23 %
120 - Marceau Dethiere 550 0,21 %
121 - Lukas Trzcinski 550 0,21 %
122 - Everardus Zwartjens 550 0,21 %
123 - Roger Franssen 550 0,21 %
124 - Bert Nijman 550 0,21 %
125 - Anthony Danzo 550 0,21 %
126 - Jeroen De Lor 550 0,21 %
127 - Guillaume Tricoire 550 0,21 %
128 - Lucas Langlet 550 0,21 %
129 - Saman Ziarati 550 0,21 %
130 - Philippe Dosogne 550 0,21 %
131 - Mehdi Djaoud 550 0,21 %
132 - Mickael Laine 550 0,21 %
133 - Anonymus 550 0,21 %
134 - Rick Heuvel 550 0,21 %
135 - Pel Nieuwenhuis 550 0,21 %
136 - Steinn Du Karlsson 550 0,21 %
137 - Antoine De Loz 550 0,21 %
138 - Fabian Palotai 550 0,21 %
139 - Benjamin Malpel 550 0,21 %
140 - Mary Bay 550 0,21 %
141 - Robin Cornet 550 0,21 %
142 - Yacine Naciri 550 0,21 %
143 - Dionke Ba 225 0,08 %
144 - Sampaio 225 0,08 %

Félicitations à tous !