 
     
        Deepstack | 19/10/2025
Prize pool : 12 160 €
| Positie | Speler | Prijzen | |||
|---|---|---|---|---|---|
| 1 | - | Marc Pikorski | 2 133 € |   | |
| 2 | - | Dominique Meyers | 1 700 € |   | |
| 3 | - | Lionel Bissot | 1 700 € |   | |
| 4 | - | F. T. | 1 700 € |   | |
| 5 | - | Y. B. | 1 600 € |   | |
| 6 | - | S. V. | 1 600 € |   | |
| 7 | - | A. K. | 535 € |   | |
| 8 | - | V. J. | 486 € |   | |
| 9 | - | A. v. | 426 € |   | |
| 10 | - | Pinar Gökhan | 280 € |   | |
| 11 | - | Zacharia Harcha |   | ||
| 12 | - | S. M. |   | ||
| 13 | - | Bart Maes |   | ||
| 14 | - | Eufrasio Piano |   | ||
| 15 | - | Stefan Fischer |   | ||
| 16 | - | Jeroen Dollee |   | ||
| 17 | - | Andreas Michalopoulos |   | ||
| 18 | - | Julien Michoel |   | ||
| 19 | - | Mathieu Leoncelli |   | ||
| 20 | - | Francis Chagneau |   | ||
| 21 | - | J. D. |   | ||
| 22 | - | C. G. |   | ||
| 23 | - | Henri Bleret |   | ||
| 24 | - | Katty Urbach |   | ||
| 25 | - | Antonio Lancellotta |   | ||
| 26 | - | M. R. |   | ||
| 27 | - | Sébastien Hébette |   | ||
| 28 | - | Sébastien Magerat |   | ||
| 29 | - | Alexandre Newbury |   | ||
| 30 | - | Lionel Hamelryck |   | ||
| 31 | - | . C. |   | ||
| 32 | - | Dennis Jacobs |   | ||
| 33 | - | Jerry Martin |   | ||
| 34 | - | Jean-Philippe Colle |   | ||
| 35 | - | Bobo46 |   | ||
| 36 | - | Ivo Schoofs |   | ||
| 37 | - | Peter Van Den Brink |   | ||
| 38 | - | Clement Poumay |   | ||
| 39 | - | Lionel Hamelryck |   | ||
| 40 | - | Y. A. |   | ||
| 41 | - | Alfred Bacquelaine |   | ||
| 42 | - | Serge Halpern |   | ||
| 43 | - | Pim Van Wieringen |   | ||
| 44 | - | J. D. |   | ||
| 45 | - | M. R. |   | ||
| 46 | - | L. D. |   | ||
| 47 | - | S. M. |   | ||
| 48 | - | C. G. |   | ||
| 49 | - | J. D. |   | ||
| 50 | - | R. V. |   | ||
| 51 | - | Patrick Stroobants |   | ||
| 52 | - | P. M. |   | ||
| 53 | - | T. J. |   | ||
| 54 | - | Didier Pirard |   | ||
| 55 | - | Fabian Palotai |   | ||
| 56 | - | A. F. |   | ||
| 57 | - | R. V. |   | ||
| 58 | - | Bobo46 |   | ||
| 59 | - | V. J. |   | ||
| 60 | - | Alexandre Newbury |   | ||
| 61 | - | Eufrasio Piano |   | ||
| 62 | - | Andreas Michalopoulos |   | ||
| 63 | - | B. B. |   | ||
| 64 | - | M. R. |   | 
 
     
     
     
    