Voici le redraw des survivants du day 1 :
Players: 37/ 227
Next Blind: 10000-15000 (15000)
Average: 306.757
| AZGHOUD | DRISS | 13 | 1 | 175000 |
| WEYNE | JIMMY | 13 | 2 | 790000 |
| PHALEMPIN | ARNAUD | 13 | 4 | 100000 |
| RUELLE | BRANDON HENRI M | 13 | 5 | 185000 |
| LEBON | NICOLAS | 13 | 6 | 195000 |
| HEMONET | MARC FRANCIS | 13 | 7 | 45000 |
| DUPREZ | CINDY | 13 | 8 | 110000 |
| CHARONITIS | MICHEL | 13 | 9 | 605000 |
| DUPON | LAETITIA VALERIE | 14 | 1 | 305000 |
| PERCENAIRE | PASCAL | 14 | 2 | 385000 |
| BREGANT | YOURI DESIRE R | 14 | 3 | 145000 |
| ALAIMO | FLAVIO | 14 | 4 | 215000 |
| LAFOSSE | THOMAS | 14 | 5 | 245000 |
| ZERBINI | ANTHONY GERMANO P | 14 | 6 | 305000 |
| DE LEONARDIS | JULIAN | 14 | 8 | 290000 |
| DEMOUSTIER | JONATHAN | 14 | 9 | 415000 |
| KALS | CHARLENE | 15 | 2 | 170000 |
| Eric | Chevalot | 15 | 3 | 205000 |
| NOEL | ARNE | 15 | 4 | 250000 |
| ALEV | IVAN | 15 | 5 | 195000 |
| LUCAS | OCEANE | 15 | 7 | 505000 |
| WICQUART | NIKOLAS | 15 | 8 | 455000 |
| COUZOUPIS | NICOLAS KONSTADINO A | 15 | 9 | 240000 |
| ANTUNES FIGUEIREDO | VANESSA JOANA | 16 | 2 | 170000 |
| DEBRUXELLES | MAXIME | 16 | 3 | 315000 |
| LISBET | ETHAN | 16 | 4 | 170000 |
| AMENDOLA | DIEGO | 16 | 6 | 410000 |
| RUBY | ANTOINE | 16 | 7 | 360000 |
| ZAFFUTO | MAXENCE JEAN-MARIE G | 16 | 8 | 50000 |
| ZAFFUTO | GIUSEPPE | 16 | 9 | 475000 |
| VAN PUYEMBROECK | JESSICA | 17 | 2 | 430000 |
| TRUB | JACKSON JEAN MARC | 17 | 3 | 380000 |
| GUARINI | OLIVIER | 17 | 4 | 765000 |
| MOERMAN | MIKE | 17 | 5 | 370000 |
| CALISKAN | SELIM | 17 | 6 | 315000 |
| DURY | BORIS | 17 | 8 | 225000 |
| GACHIGNARD | SANDRINE | 17 | 9 | 340000 |
payouts:
| Pos. | Amount |
| 1 | 2.145,00 |
| 2 | 1.350,00 |
| 3 | 965,00 |
| 4 | 740,00 |
| 5 | 570,00 |
| 6 | 445,00 |
| 7 | 370,00 |
| 8 | 310,00 |
| 9 | 270,00 |
| 10 | 235,00 |
| 11 | 235,00 |
| 12 | 205,00 |
| 13 | 205,00 |
| 14 | 175,00 |
| 15 | 175,00 |
| 16 | 155,00 |
| 17 | 155,00 |
| 18 | 135,00 |
| 19 | 135,00 |
| 20 | 135,00 |
| 21 | 115,00 |
| 22 | 115,00 |
| 23 | 115,00 |
| 24 | 100,00 |
| 25 | 100,00 |
| 26 | 100,00 |
| 27 | 100,00 |
| 28 | 90,00 |
| 29 | 90,00 |
| 30 | 90,00 |
| 31 | 90,00 |