WaSOP XIII - Main Event Day2

Chipcounts & Seatdraw

Seatdraw:

Pos. Lastname Firstname Chips Table Seat Country
1 Neuville Pierre 713.000 106 6 Belgium
2 Le Goff Eric 680.000 40 2 France
3 Jirjees Ahmed 623.000 27 3 Iraq
4 Ryadi Karim 614.000 42 8 Belgium
5 Scheel Corne 609.000 34 8 Netherlands
6 Khalfaoui Fathi 598.000 44 4 Belgium
7 Verhoef Leon 559.000 36 8 Netherlands
8 Niegho Mike 540.000 41 2 Belgium
9 Van Den Berg Sebastiaan 527.000 16 1 Netherlands
10 Phung Helmut 521.000 35 2 Germany
11 Dingenen Tom 519.000 108 1 Belgium
12 Moutaoukil Mathias 503.500 14 3 Morocco
13 D Angelo Damiano 486.000 25 1 Belgium
14 Blondeau Ludovic 480.000 22 5 France
15 Delval Frederic 468.500 35 5 France
16 AERTS CORNELIS 460.000 29 3 Netherlands
17 Gybels Niels 457.000 112 8 Belgium
18 Tinard Steeve 451.500 103 3 France
19 Hagenbeuk Bastian 434.500 45 3 Netherlands
20 Grobocopatel Benoit  430.000 38 4 France
21 Oeztuerk Ilker 430.000 45 7 Germany
22 Navaro Guillaume 424.500 21 3 Belgium
23 Snijders Harrie 421.000 41 8 Netherlands
24 Firmin Jonathan 420.500 40 1 France
25 Texier Jean Michel  419.500 102 9 France
26 Wellen Markus 418.000 44 7 Germany
27 Bise Emil 417.000 38 9 Switzerland
28 Haidar Reda 410.500 108 6 Belgium
29 Herklots Dylan 407.000 31 6 Netherlands
30 Gerard Christian 406.000 16 4 France
31 Kezzas Salim 406.000 27 2 France
32 Moreci Gaetano 399.500 26 6 Belgium
33 Touil Vincent 398.000 106 5 France
34 Celik Kazim 387.500 14 5 Turkey
35 Destoky Quentin 386.500 42 7 Belgium
36 Trzcinski Lukas 382.000 115 7 Germany
37 James B 380.000 15 9 Netherlands
38 Ben Azuz Nawfal 376.500 46 5 Belgium
39 Peinen Wesley 373.000 38 7 Belgium
40 Caizzi Andrea 371.000 116 8 Belgium
41 Mouline Charly 370.500 37 1 Luxembourg
42 Godel Freddy 365.000 113 1 France
43 Verlinden Dieter 365.000 106 3 Belgium
44 Prijot Patrick  364.000 17 6 Belgium
45 Gondrom Andreas 362.500 113 7 Germany
46 Peters Tobias 361.000 103 5 Netherlands
47 Carpentier De Changy Cyril 360.000 114 8 Belgium
48 Alessi Salvatore 356.000 14 7 Belgium
49 Eutizi Jacopo 356.000 115 9 Italy
50 Casagrande Tommaso 354.000 34 7 Belgium
51 Tamrazyan Armen 353.000 27 6 Belgium
52 Goossens Guy 350.000 109 9 Belgium
53 Thiel Alexander 349.500 41 9 Germany
54 Augustinus Stijn  349.000 115 5 Netherlands
55 Kil Michal 347.000 39 9 Luxembourg
56 Somer Parkas 343.500 45 1 Netherlands
57 ABRISSA SAMI 343.000 32 3
58 Al Sayegh Mustafa  341.500 103 8 Belgium
59 Guerry Joffrey 340.500 28 1 Belgium
60 Hendrikx Rob 339.500 25 3 Netherlands
61 Grime Christophe 338.000 117 6 France
62 Pitzanti Sandro 335.000 20 8 Netherlands
63 Van Den Berg Roland 334.500 114 9 Netherlands
64 Camardella Giovanni 333.000 25 2 Germany
65 Lienard Jhonn 330.000 108 8 Belgium
66 Rech Christoph 324.500 42 9 Germany
67 Delvaux Olivier 324.000 39 8 Belgium
68 Delique Alexandre 323.000 36 6 France
69 Gallois Hadrien  323.000 106 4 France
70 Raphael Rohrbeck 317.500 19 6 Germany
71 Aygun Aksel  316.000 109 3 Belgium
72 Vermeulen Cornelis 311.500 116 5 Netherlands
73 Mangroe Mohamed  308.000 45 6 Netherlands
74 Findik Mustafa 307.000 102 6 Germany
75 Sebastianutti Eddy 306.500 46 9 Belgium
76 Ifrim Constantin 305.500 25 9 Belgium
77 Di Gregorio Zitella Joris 303.500 43 4 France
78 Jansen Thomas 303.000 104 1 Belgium
79 Renard Alexis 303.000 113 6 France
80 Benso Sergio 298.000 107 8 Italy
81 MarcoD MarcoD 294.000 25 8 Netherlands
82 Erbil Mickael  293.500 17 7 France
83 SubRosa SubRosa 292.500 117 4 France
84 Ammarene Yannis 288.000 109 6 France
85 Sol Hilbertus 288.000 30 7 Netherlands
86 Aarts Jeroen 287.500 115 2 Netherlands
87 Nasty Nasty 285.000 37 9 Belgium
88 Ibrahimi Ahmed 285.000 26 5 Netherlands
89 Cocquyt Philippe 283.500 42 3 Belgium
90 Hupe Damien 282.000 117 5 Belgium
91 Quach Alexandra  282.000 24 2 France
92 Gambotti Julien 280.500 16 2 France
93 Nabih Yassine 280.500 116 1 Belgium
94 Bentefrit Sofiane 279.500 101 2 France
95 Seelen Robert 278.000 102 3 Luxembourg
96 Slila Kader 278.000 107 2 Algeria
97 Eilert Wilhelmus 275.000 101 3 Netherlands
98 Buhl Adalbert  274.500 29 4 Germany
99 Abdellatif Jonathan 274.000 32 7 Belgium
100 Smith Robert  274.000 35 8 Netherlands
101 Hansens Marc 273.500 29 1 Belgium
102 Hosseini Baho 273.000 37 8 Germany
103 Terlaan Clayde 273.000 27 1 Netherlands
104 SoSickRiver 272.000 113 5 Belgium
105 Van Loon Nam 270.500 109 7 Netherlands
106 Triantaphyllou Christos 268.000 108 9 Belgium
107 De Boom Tom 266.500 28 5 Belgium
108 Aouraghe Hicham 265.500 20 5 Germany
109 Alarcon Thomas 265.000 110 2 France
110 Hu Yi 264.500 38 2 Netherlands
111 Janotta Amadeus 262.500 27 7 Germany
112 De Sutter Steven 262.000 23 3 Belgium
113 Frohn Joey 262.000 19 3 Netherlands
114 Cordeille Stephane 261.500 19 8 Belgium
115 Kojovic Nicolas 260.500 36 9 France
116 Mousa Haidar 260.000 112 1 Netherlands
117 Lami 257.000 105 2 Germany
118 Vansanten Steven 255.500 23 5 Belgium
119 Holderbeke Anthony  255.000 22 3 Belgium
120 Pedrosa Henriques Fernando 254.000 37 6 Portugal
121 Decker Herve 253.000 44 1 France
122 Peters Heinz 253.000 23 6 Germany
123 Berrie Vincent 251.000 104 6 France
124 Brok Remco 251.000 36 2 Netherlands
125 Boutaleb Djamal 248.500 14 4 France
126 Phusisot Suksan 248.500 29 9 Germany
127 Knobloch Dominic 248.000 44 8 Germany
128 Charlier Denis 246.500 112 6 Belgium
129 D Alessio Ferdinando 245.000 20 9 Belgium
130 Sebbahi Brandon 245.000 23 8 France
131 Szlanyinka Jeffrey 245.000 24 1 Belgium
132 Nijenhuis Jan 241.500 114 1 Netherlands
133 Piano Eufrasio 241.500 39 1 Belgium
134 Lapoirie Yannick 241.000 16 7 France
135 MICHIELSENS BENOIT 239.500 30 8 Belgium
136 Fajga Michel 237.000 106 1 Belgium
137 Bralo Dejan 235.000 101 1 Croatia
138 Engelen Jordy 232.500 36 4 Netherlands
139 De Riddere Bryan 232.000 31 9 Belgium
140 Blanckaert Gerrit Jan 229.000 21 7 Netherlands
141 Scholten Freek 227.000 40 9 Netherlands
142 Ricci Andrea 226.000 19 9 Italy
143 Berenzon Jonathan 225.000 45 2 France
144 Roumen Rico 225.000 20 3 Netherlands
145 Vozza Fabrizio 225.000 31 8 Belgium
146 Boerke Rens 223.500 108 3 Netherlands
147 Meyfroot Eddy 223.500 101 6 Belgium
148 Auffret Yann 222.000 32 2 France
149 Issa Kodor 221.500 21 4 Germany
150 Belmessaoud Walid 220.000 30 2 France
151 Fabre Cyril 220.000 36 1 France
152 Jacquin Cyril 218.500 20 4 France
153 Martin Arnaud 218.500 24 4 France
154 Olurebi  David 218.500 105 3 Belgium
155 Ozgul Omer 218.500 41 7 Germany
156 Spitshuis Wouter 218.000 117 9 Netherlands
157 Trang Le 218.000 106 8 Netherlands
158 JS Denissa 216.500 39 5 Belgium
159 Buffel Peter 216.000 110 6 Belgium
160 Anonyme Anonyme 215.000 40 3 Netherlands
161 Sahli Mehidi 215.000 29 8 Belgium
162 Van Irsen Emile 215.000 23 9 Netherlands
163 BARRE JONATHAN 214.500 108 2 Belgium
164 Sergeant Yves 214.500 24 7 Belgium
165 Hadj Belgacem Hakim 213.000 24 8 France
166 AAlglatt 213.000 30 9 Germany
167 Rouhani Khalil 211.000 102 2 Netherlands
168 Rustveld Maurice 210.500 16 8 Netherlands
169 Abdallah Ismael  210.000 108 4 France
170 Lovrencevic Christianus 210.000 22 9 Netherlands
171 Van Der Werf Alexander 210.000 42 2 Netherlands
172 Gregorian Walodik 208.500 42 5 Netherlands
173 Quattrocchi Fabrizio 208.000 112 3 Belgium
174 Di Grande Adrien 204.000 13 4 Belgium
175 Bury Valentin 203.500 31 2 Belgium
176 Dartevelle Jonathan 201.000 35 4 Belgium
177 Svirskas Darius 200.000 27 4
178 Leite Couto Kevin 199.500 18 9 Luxembourg
179 Mouche Sherbil 199.500 26 9 Netherlands
180 De Laat Jacobus 198.500 31 5 Netherlands
181 Koopmans Arnaud 198.000 110 4 Belgium
182 Min Min Sung 197.500 102 7 Korea, South
183 Correia Alexandre  195.000 110 9 France
184 Naji Jamaldine 195.000 21 5 Germany
185 Orhan Egemen 193.500 19 5 France
186 Ayyad Abdessamad 193.000 15 2 Germany
187 Nguyen Duc 193.000 25 7 Netherlands
188 Macchia Mattia 192.000 109 1 Italy
189 Mercier Dennis 192.000 113 8 Netherlands
190 Zanoun Billel 192.000 35 1 France
191 Pinson Jeremy 191.000 101 5 France
192 Janssen David 188.500 40 5 Belgium
193 Van Rijn Johannes  187.000 112 2 Netherlands
194 Holkers Niels 186.500 32 8 Netherlands
195 Nurmohamed Franklin 186.000 43 7 Netherlands
196 Guetat Nessym 185.000 23 1 France
197 Osumba David  184.500 114 2 Belgium
198 Seghers Yves 184.500 104 2 Belgium
199 VIRUS 183.500 116 4 Germany
200 Yaldiz Umut 183.000 14 1 Germany
201 Huskens Bart 182.000 29 6 Belgium
202 Dijkkamp Lennart 181.500 17 4 Netherlands
203 Biribao Francesco 180.500 19 2 Italy
204 Kloet Stefan 180.500 31 3 Netherlands
205 Frankenberger Dennis 179.500 117 3 Germany
206 Berthelot Loic 179.000 22 4 France
207 Kiorpes Tony 178.500 14 8 Belgium
208 Mandrake Ercan 178.500 115 3 Netherlands
209 Lazkani George 178.000 20 2 Canada
210 Brahim Karim 176.000 30 6 Belgium
211 Cordromp Dennie 174.000 114 7 Netherlands
212 YOANNN 13 174.000 38 6 Luxembourg
213 Raez Friedrich  174.000 40 8 Switzerland
214 Fliegner Frank  173.500 17 8 Germany
215 Ruehmer Peter 173.000 35 6 Germany
216 Ariyanayagam Sutharsan 172.000 116 7 Sri Lanka
217 Di Pasquale Damien 172.000 117 1 Belgium
218 Schuhmacher Sergej 171.000 23 4 Germany
219 Pahlewani Sarughieh Jusef 170.000 26 8 Germany
220 De Jong Willem 169.000 21 8 Netherlands
221 Figoni Stephane 168.000 107 5 France
222 Ren Guangwei 167.500 46 3 Germany
223 pokerspelergeel 166.500 112 4 Belgium
224 Mukadi Banda Mpiana Gunther 166.000 105 8 Belgium
225 Niazi Ahmad 164.000 115 8 Netherlands
226 Riminucci Philippe 164.000 20 1 Belgium
227 Anderlini Massimo 163.000 42 1 Luxembourg
228 Verheyen Tim 163.000 110 5 Belgium
229 Pincemaille Julien 162.500 18 8 France
230 De Bruin Peter 162.000 35 3 Netherlands
231 Felder Guy 160.500 32 1 France
232 LUPASCU MATEI ALEXANDRU 159.000 14 9 Romania
233 Radler De Aquino Filho Rinaldo 159.000 104 5 Germany
234 Van Boxtel Raul  159.000 24 9 Netherlands
235 Nguyen Dang 157.500 104 8 Netherlands
236 El Bachiri Fawzi 157.000 46 7 Belgium
237 De Jong Mike 156.500 107 1 Netherlands
238 Englebert Jordan 155.500 30 1 Belgium
239 Kuzin Daniil 155.000 25 5 Germany
240 Symkens Henrik 154.500 22 6 Belgium
241 Mancinelli Edoardo 154.000 112 9 Italy
242 Pastor Daniel 154.000 116 6 Netherlands
243 Lays Jonathan 153.500 15 6 Belgium
244 Tang Wai Kee 152.500 46 1 Netherlands
245 Bengourane Jawad 151.000 25 4 France
246 Callens Ann-Roos  151.000 13 1 Belgium
247 Devresse Esteban 150.000 39 6 Belgium
248 Overbeeke Pim 149.000 22 8 Netherlands
249 LASUT ANTONIUS 148.000 43 8 Indonesia
250 Geudre Cedric 147.000 18 1 France
251 Lecointe Loic  147.000 107 6 France
252 Thijs Kristof 145.500 101 4 Belgium
253 Monfray Daniel 145.000 44 9 France
254 Pillitteri Francesco 145.000 109 5 Italy
255 Schier Thomas 145.000 107 9 Germany
256 Zamarron Royuela Unai 144.500 38 1 Spain
257 Harizaj Artan 144.000 36 7 Belgium
258 Covaciu Paul 143.000 103 6 Romania
259 Delius Bernd 143.000 105 4 Germany
260 Resseler Patrick 142.000 23 7 Belgium
261 Faria Da Corte Joao 141.500 20 7 Portugal
262 Blaser Stephane 140.000 22 1 Luxembourg
263 Rubbini Chris 140.000 26 3 Luxembourg
264 Vets Michiel 139.500 107 3 Belgium
265 Op Den Camp Peter 139.000 106 7 Netherlands
266 Rosero Ramirez Daniel 138.000 44 5 Belgium
267 Yasar Mustafa 138.000 16 6 Turkey
268 Billet Bastien 137.000 21 6 France
269 Dupre Julien 137.000 110 1 France
270 Bovy Samuel 136.000 37 3 Belgium
271 Stroobants Patrick 136.000 41 1 Belgium
272 Minten Niek 135.000 115 4 Netherlands
273 Zwartjens Everardus 135.000 13 9 Netherlands
274 Papadopoulos Paschalis 134.000 117 2 Greece
275 Schwitter Daniel 134.000 116 9 Switzerland
276 Didisheim Serge 133.000 16 9 Switzerland
277 Faggioli Ugo 133.000 36 3 France
278 Van Camberg Walter 133.000 114 3 Belgium
279 Van Kerkwijk Brandon 133.000 43 2 Netherlands
280 Pals Adrianus 132.000 113 2 Netherlands
281 Mussen Manu 131.000 27 5 Belgium
282 Finke Jacob 130.500 42 4 Netherlands
283 Bensadi Scorsone Baptiste 130.000 13 6 France
284 Loots Anthony 129.000 42 6 Belgium
285 Grossi Giacomo 128.000 17 2 Italy
286 Jaecque Francois 127.000 41 3 France
287 Perrin Thomas 127.000 110 7 France
288 Verhoeven Mathieu 126.000 113 3 Belgium
289 Steiner Axel 125.500 107 7 Germany
290 Aveen Nayil 125.000 15 1 Netherlands
291 FOURNIER GREGORY 125.000 16 5 France
292 Bonvini Gil 124.000 113 4 Luxembourg
293 Delannoy Valentin 124.000 19 1 Luxembourg
294 Frangu Iancu 122.500 28 7 Romania
295 Rose Guillaume 122.500 46 8 France
296 Wengler Leo 122.000 45 4 Germany
297 Geraume Eric 121.500 13 2 France
298 Nijenhuis Hans 121.500 17 3 Netherlands
299 Van Mol Rudolf 120.000 29 7 Belgium
300 Pezzuto Pierre 119.000 46 6 Belgium
301 EEE 118.500 114 6 Turkey
302 Falck Max 118.000 103 7 Sweden
303 E.PLO 117.500 109 2 France
304 Wagemaker Patrick 115.500 21 2 Netherlands
305 Lemaire Raphael 115.000 21 9 France
306 Vansteenkiste Elsje 115.000 28 9 Belgium
307 Sommer Lars  114.500 44 2 Norway
308 Ly Chenda 114.000 103 1 France
309 Rene Franck 114.000 24 5 France
310 Scarcella Timo  114.000 105 5 Germany
311 Van Oort Paul 114.000 112 5 Netherlands
312 Pape Moritz 113.500 39 4 Germany
313 Meyer Philipp 113.000 18 5 Germany
314 Raji Nagib 113.000 17 9 France
315 Braem Nico 112.500 32 9 Belgium
316 Benkhaled Adil 112.000 35 9 Germany
317 Kaushal Chayan 112.000 13 3 Luxembourg
318 Njouw Ka 112.000 15 5 Netherlands
319 Simon Franck 112.000 30 3 France
320 Fraiture Adrien 111.500 31 7 Belgium
321 Holtkamp Lennart 111.500 13 7 Netherlands
322 Carucci Sandro 110.500 29 5 Switzerland
323 Kozma David 110.500 19 4 Hungary
324 Fleurent Alain 110.000 45 5 France
325 Van Den Bosch Michael 110.000 46 2 Belgium
326 Wang Nengming 108.500 46 4 Netherlands
327 Bergougnan Didier  108.000 116 2 France
328 De Schepper Philippe 108.000 116 3 Belgium
329 Partapsing Bidjaidath 107.500 34 2 Netherlands
330 Niedzweczki Michael 106.000 19 7 Germany
331 Poisson Morgan 105.000 14 2 France
332 Gert 104.000 106 9 Netherlands
333 Jesus Luis Tiago  103.500 13 5 Portugal
334 Spieckermann Claus 103.500 101 9 Germany
335 Monaco Stephane 103.000 38 3 France
336 De Vos Danny 102.000 18 3 Netherlands
337 Kwaspen Michael 101.000 43 5 Belgium
338 Wijermars Riekus 101.000 37 4 Netherlands
339 Gorge Jeremie 100.000 28 3 France
340 Paulus Ingo 100.000 18 4 Germany
341 Yvel Marcianno  100.000 106 2 Netherlands
342 Faas Morten 99.500 16 3 Netherlands
343 Sigmond Tom 99.500 22 7 Netherlands
344 Yazici Enes 98.500 43 3 Germany
345 Zeinali Pejam 98.000 103 4 Germany
346 Dobrowolski Ludovic 97.500 22 2 France
347 Sturiska Mareks 97.000 37 5 Latvia
348 Huerta Gravalos Gonzalo 95.000 108 7 Spain
349 Mafille Clement 95.000 43 6 France
350 Yekta Cihad 95.000 30 4 Germany
351 Castellani Davide 94.000 36 5 Italy
352 Jonckheere Jelle 94.000 44 3 Belgium
353 Rouxel Julien 91.000 31 4 France
354 Salah Samy 90.000 26 2 France
355 De Neve Vincent 88.000 34 3 Germany
356 Henin Mathias 86.000 32 4 Belgium
357 Tach Farukh 86.000 32 5 Netherlands
358 Hoedemaker Micha  85.000 38 5 Netherlands
359 Lavrijsen Dennis 84.500 102 4 Netherlands
360 Le Dantec Romain 84.500 102 5 France
361 Lescot Eric 84.000 44 6 Belgium
362 Ba Dionke 82.500 27 8 France
363 Vinuela Garcia  Adrian 82.500 17 5 Spain
364 Schokker Egbert 82.000 103 2 Netherlands
365 Dodet Daniel 80.000 28 6 Belgium
366 Heirman Mark 79.000 34 1 Belgium
367 Cardenia Fabri 78.000 101 7 France
368 Kurver Nico 78.000 115 6 Netherlands
369 Poullet Ludovic  78.000 40 6 Belgium
370 Colantoni Christophe 77.500 32 6 France
371 Libert Patrice  76.500 104 7 Belgium
372 Olierook Melvin 76.500 14 6 Netherlands
373 Arnaud Guillaume 76.000 102 8 France
374 Englebert Gerardus 76.000 13 8 Netherlands
375 Mikschik Peter  74.500 113 9 Germany
376 Erkamps Theo 72.500 26 4 Netherlands
377 Pljakic Almin 72.000 41 5 Netherlands
378 Karoui Moncef 71.500 29 2 Tunisia
379 Petit Jean Genaz Audrey  70.500 109 4 France
380 Ghisaidoobe Ricky 70.000 108 5 Netherlands
381 Hammas Youssef 70.000 15 8 Belgium
382 Razab Sekh Mohamed 70.000 30 5 Netherlands
383 Farazdaghi Cina 69.000 15 3 Belgium
384 Cordeille Christophe 68.000 105 7 Netherlands
385 Partika Filip 68.000 117 7 Germany
386 Guediche Ben 66.500 45 8 Netherlands
387 Gerga Roland 65.500 107 4 Austria
388 Selvakumaran Mahersh 65.500 39 3 Netherlands
389 Klatt Philipp 62.000 102 1 Germany
390 Nene Sandeep 62.000 17 1 Netherlands
391 Kirsch Jeff 61.000 18 7 Luxembourg
392 Riyani Adame 61.000 45 9 Belgium
393 Ramdjee Shahine 60.000 104 3 France
394 Van Wijk Ivo 60.000 101 8 Netherlands
395 Bodeux Pierre Yves 59.000 15 4 Belgium
396 Debue David 58.500 23 2 France
397 Chenoufi  Abdelkrim 58.000 37 2 France
398 James Willems 58.000 28 4 Belgium
399 Matrige Sebastien 57.500 26 1 Belgium
400 Munar Berkan 57.000 35 7 Germany
401 Lefebvre Tanguy 53.500 43 1 Belgium
402 Damamme Fabrice 53.000 18 2 France
403 Rosero Ramirez Luis 53.000 20 6 Netherlands
404 Opdebeeck David 52.500 110 8 Belgium
405 Soumare Maimouna 52.500 43 9 Belgium
406 Barbosa Corentin 52.000 15 7 France
407 El Yakoubi Mosjin 52.000 114 5 Netherlands
408 Danes Arnaud 50.000 18 6 France
409 De Clerck Mark 50.000 34 9 Belgium
410 De Schepper Jonathan 50.000 117 8 Belgium
411 Ghashayar Iman 50.000 38 8 Netherlands
412 Hanssen Tim 50.000 27 9 Netherlands
413 Kilic Deniz 50.000 21 1 France
414 Kleisen Jaap 50.000 104 4 Netherlands
415 Serrar Fouad 50.000 40 4 Belgium
416 Verkaar Robert 50.000 31 1 Netherlands
417 Abakumov Sergey 49.500 28 2 Netherlands
418 Kedziora Cedric 48.000 28 8 France
419 Dussart Romain 47.500 25 6 Belgium
420 Meirik Arnold 47.000 39 7 Netherlands
421 Moens Patrick 46.500 114 4 Belgium
422 Bilan Florin 45.500 103 9 Romania
423 Philips Sabri 45.500 34 5 Netherlands
424 Mokhtar Benounnane Rayane 44.000 105 9 France
425 MINZARIU PAUL 43.000 24 6 Italy
426 Diot Celine 42.500 34 6 France
427 Serra Francesco 42.500 24 3
428 Vermeulen Tom 41.500 34 4 Netherlands
429 Mameche Slimane 40.500 40 7 France
430 Agel Sami 40.000 26 7 Luxembourg
431 Grassl Daniel 39.500 41 4 Germany
432 Masaud Dalil 39.000 112 7 Belgium
433 Pietrapertosa Canio 39.000 105 1 Belgium
434 Driessen Jorn 34.500 37 7 Netherlands
435 Luchkou Uladzimir 33.000 110 3 Poland
436 Charmes Arthur 31.000 109 8 Belgium
437 Tricoire Guillaume 29.500 115 1 France
438 Nguyen Ngoc 28.500 41 6 Belgium
439 Messabhia Wallid 16.500 39 2 France

Fichier(s) attaché(s)