DSO Qualifier to €1.100 High Roller | 3/22/2025
Prize pool : €27,880
| Pos. | Player | Price | ||
|---|---|---|---|---|
| 1 | - |
|
€1,100
|
|
| 2 | - |
|
€1,100
|
|
| 3 | - |
|
€1,100
|
|
| 5 | - |
|
€1,100
|
|
| 7 | - |
|
€1,100
|
|
| 11 | - |
|
€1,100
|
|
| 14 | - |
|
€1,100
|
|
| 15 | - |
|
€1,100
|
|
| 16 | - |
|
€1,100
|
|
| 18 | - |
|
€1,100
|
|
| 19 | - |
|
€1,100
|
|
| 20 | - |
|
€1,100
|
|
| 21 | - |
|
€1,100
|
|
| 22 | - |
|
€1,100
|
|
| 23 | - |
|
€1,100
|
|
| 25 | - |
|
€1,100
|
|
| 27 | - |
|
||
| 28 | - |
|
||
| 29 | - |
|
||
| 30 | - |
|
||
| 31 | - |
|
||
| 32 | - |
|
||
| 35 | - |
|
||
| 36 | - |
|
||
| 39 | - |
|
||
| 40 | - |
|
||
| 43 | - |
|
||
| 44 | - |
|
||
| 45 | - |
|
||
| 46 | - |
|
||
| 47 | - |
|
||
| 49 | - |
|
||
| 53 | - |
|
||
| 54 | - |
|
||
| 56 | - |
|
||
| 57 | - |
|
||
| 58 | - |
|
||
| 59 | - |
|
||
| 60 | - |
|
||
| 61 | - |
|
||
| 62 | - |
|
||
| 63 | - |
|
||
| 64 | - |
|
||
| 65 | - |
|
||
| 66 | - |
|
||
| 67 | - |
|
||
| 69 | - |
|
||
| 71 | - |
|
||
| 74 | - |
|
||
| 76 | - |
|
||
| 77 | - |
|
||
| 78 | - |
|
||
| 79 | - |
|
||
| 81 | - |
|
||
| 82 | - |
|
||
| 83 | - |
|
||
| 84 | - |
|
||
| 85 | - |
|
||
| 88 | - |
|
||
| 89 | - |
|
||
| 90 | - |
|
||
| 91 | - |
|
||
| 92 | - |
|
||
| 93 | - |
|
||
| 94 | - |
|
||
| 95 | - |
|
||
| 96 | - |
|
||
| 97 | - |
|
||
| 98 | - |
|
||
| 99 | - |
|
||
| 100 | - |
|
||
| 101 | - |
|
||
| 104 | - |
|
||
| 105 | - |
|
||
| 108 | - |
|
||
| 109 | - |
|
||
| 110 | - |
|
||
| 112 | - |
|
||
| 113 | - |
|
||
| 114 | - |
|
||
| 115 | - |
|
||
| 116 | - |
|
||
| 118 | - |
|
||
| 119 | - |
|
||
| 120 | - |
|
||
| 121 | - |
|
||
| 122 | - |
|
||
| 123 | - |
|
||
| 124 | - |
|
||
| 125 | - |
|
||
| 126 | - |
|
||
| 127 | - |
|
||
| 129 | - |
|
||
| 130 | - |
|
||
| 132 | - |
|
||
| 133 | - |
|
||
| 134 | - |
|
||
| 136 | - |
|
||
| 138 | - |
|
||
| 140 | - |
|
||
| 142 | - |
|
||
| 143 | - |
|
||
| 145 | - |
|
||
| 148 | - |
|
||
| 149 | - |
|
||
| 150 | - |
|
||
| 155 | - |
|
||
| 156 | - |
|
||
| 158 | - |
|
||
| 159 | - |
|
||
| 161 | - |
|
||
| 162 | - |
|
||
| 4 | - |
|
€1,100
|
|
| 10 | - |
|
€1,100
|
|
| 34 | - |
|
||
| 37 | - |
|
||
| 72 | - |
|
||
| 73 | - |
|
||
| 80 | - |
|
||
| 86 | - |
|
||
| 131 | - |
|
||
| 146 | - |
|
||
| 147 | - |
|
||
| 153 | - |
|
||
| 154 | - |
|
||
| 163 | - |
|