2026 - November
| Pos. | Player | Points | Events | Country |
|---|---|---|---|---|
| #1 | Damien Di Pasquale | 427.450 | 3 |
|
| #2 | Francesco Lauria | 386.490 | 4 |
|
| #3 | Mike Niegho | 336.220 | 3 |
|
| #4 | Joao Ribeiro Bacelar | 286.330 | 4 |
|
| #5 | Stephane Blaser | 233.890 | 3 |
|
| #6 | AliBaba | 230.780 | 3 |
|
| #7 | Yannick Loddo | 218.940 | 2 |
|
| #8 | Bruno Renard | 207.450 | 1 |
|
| #9 | Rosario Agosta | 207.450 | 1 |
|
| #10 | Salvatore Allatta | 202.780 | 2 |
|
| #11 | Abdelkarim Sidki | 184.690 | 2 |
|
| #12 | Viorel Merisan | 181.700 | 2 |
|
| #13 | Dominique Meyers | 168.390 | 1 |
|
| #14 | Andrejs Ivanovs | 165.930 | 1 |
|
| #15 | Thomas Daix | 161.780 | 1 |
|
| #16 | Zabihullah Abdoly | 155.430 | 1 |
|
