Ranking 2025

As in 2024, the rankings will be based on quarterly rankings.

The quarterly ranking will take into account results obtained in the following tournaments:

  • Big Tuesday
  • Thursday Deep' New!
  • L'Apéro
  • Ultra Stack
  • Sunday Deepstack / Sunday Special / Sunday Event (during festivals)

The prize fund is estimated at €10,000 per quarter, to reward the best performances.

Please note: from the 3rd quarter onwards, in the event of a deal, ranking points will be awarded according to the number of players in the deal.
Example: deal between 3 players → each receives points for 3rd place.

Distribution:

The quarterly Top 20 will share 90% of the quarterly prize pool. 10% will be redistributed during a freeroll in January 2026 with the 27 best players of the year 2025. 

Annual prize pool (quarter 1+2): €1,491

In addition to the prize pool, courtesy of Pokerstars*:

  • 1st: Ticket Live Pokerstars Open 1.100€
  • 2nd: 2 Series online tickets $109
  • 3rd: 1 Ticket Series Online $109
  • 4th: 1 Ticket Series Online $55
  • 5th: 1 Ticket Series Online $55

The winner of the annual final will receive a Silver Pass worth €2,300

*Pokerstars account required.

Ranking


Third-quarter final ranking

Redistrubuted kitty: 9468

# Lastname FirstName Pts. Events Top 20
1 OH YEAH 802,89 45 2360 €
2 SEGHERS YVES 612,40 39 1508 €
3 ANONYMOUS 608,92 30 1075 €
4 BLASER STEPHANE 586,04 35 825 €
5 LAURIA FRANCESCO 575,88 35 635 €
6 J J 573,32 21 485 €
7 CHERRADI JAMAL 521,97 37 375 €
8 NIEGHO MIKE 489,69 30 310 €
9 ZENWYN 458,10 28 260 €
10 SIDKI ABDELKARIM 452,14 25 220 €
11 DI PASQUALE DAMIEN 378,87 20 220€
12 PEZZUTO PIERRE 372,06 23 190 €
13 VAN WIERINGEN PIM 363,78 19 190 €
14 ALTIN DUMANI 352,95 21 165 €
15 SENTERRE YVES 349,80 17 165 €
16 DETHIERE MARCEAU 347,95 16 145 €
17 JOSHUA 321,49 9 145 €
18 XX STEF 293,90 11 125 €
19 JAY WYNN 289,55 15 125 €
20 SANZIO 288,88 16 125 €

Extra Payout:

1 Oh  Yeah 1.100 € Ticket Live
2 SEGHERS YVES 2x 109 $ Ticket Online
3 ANONYMOUS $109 Ticket Online
4 BLASER STEPHANE $55 Ticket Online
5 LAURIA FRANCESCO $55 Ticket Online

Final second-quarter ranking

Redistrubuted kitty: € 6,772.5

# Lastname FirstName Points Event Top 20
1 Oh Yeah 768,48 38 1.680 €
2 BLASER STEPHANE 727,85 35 1.050 €
3 NIEGHO MIKE 561,23 27 750 €
4 FERON JOHNNY 501,98 16 580 €
5 MIAH SAJJAD 485,12 20 445 €
6 SIDKI ABDELKARIM 449,5 23 342 €
7 LODDO YANNICK 425,94 15 265 €
8 ELKAHLAOUI ABSLAM 330,75 15 220 €
9 SGORRANO JEROME 291,28 14 180 €
10 D ORRIA VALENTINO 285,07 17 150 €
11 LAURIA FRANCESCO 284,66 18 150 €
12 POTENZA DOMINIQUE 284,59 19 130 €
13 SCHEERDERS STEFAAN 264,17 10 130 €
14 VAN MOL JULIEN 257,27 5 115 €
15 GALLOIS MATHIEU 241,21 5 115 €
16 WAUTELET LAURA 237,21 9 100 €
17 CANTA RAPHAEL 228,47 13 100 €
18 HONAI PASCAL 217,75 13 90 €
19 SEGHERS YVES 209,72 16 90 €
20 ALIBERTO ANGELO 208,89 9 90 €

Extra Payout:

1 Oh  Yeah 1.100 € Ticket Live
2 BLASER STEPHANE 2x 109 $ Ticket Online
3 NIEGHO MIKE $109 Ticket Online
4 FERON JOHNNY $55 Ticket Online
5 MIAH SAJJAD $55 Ticket Online

In order to obtain your tickets, please communicate your Pokerstars Username to the Poker Desk or via email: pokerroom@casinoresortnamur.be

Pokerstars account required.


Final first-quarter ranking

Redistrubuted kitty: €6,644

# Player Points Event Top 25        
1 LAURIA FRANCESCO 714,58 30 1.650 €
2 NIEGHO MIKE 696,49 38 1.030 €
3 MEO STEPHANE  620,96 35 734 €
4 FERON JOHNNY 429,97 21 560 €
5 DI PASQUALE DAMIEN 403,22 25 435 €
6 PEZZUTO PIERRE 389,72 25 335 €
7 MUHTAR CEM 373,38 16 260 €
8 DI SALVO GAETANO 370,29 18 215 €
9 ROCCHETTI IPPOLITO 366,82 16 180 €
10 SACRE ROGER 311,76 6 150 €
11 SERBES ORHAN 299,74 11 150 €
12 D'ORRIA VALENTINO 299,36 17 130 €
13 DOUTSIS NICOLAS 270,48 12 130 €
14 GUADAGNINO CLAUDIO 267,27 12 115 €
15 CICCARELLI SALVATORE 256,75 4 115 €
16 EDAIN ROGER 248,44 13 100 €
17 RUGGIU TONIO 241,51 12 100 €
18 ALIBERTO ANGELO 234,62 16 85 €
19 VAN CAMBERG WALTER 224,29 12 85 €
20 ALLATTA SALVATORE 207,21 15 85 €

Extra Payout:

1 LAURIA FRANCESCO 1.100 € Ticket Live
2 NIEGHO MIKE 2x 109 $ Ticket Online
3 MEO STEPHANE  $109 Ticket Online
4 FERON JOHNNY $55 Ticket Online
5 DI PASQUALE DAMIEN $55 Ticket Online

Our latest news

Circus Club Paris
Monsterstacks

The Monsterstacks by Texapoker festival is back at Club Circus!

Read more
Circus Casino Resort de Namur
100 times his stake for Swiss Oktoberfest champion

Hopp Schwiiz! Not even three hours into the final, a one-handed head's up, Steve Cottet's victory was clean and clear at the Oktoberfest Mystery Bounty 2025.

Read more
News
Circus Poker Series 2025

November 18-30, 2025.

The Circus Poker Series returns once again for a 13-day festival of live poker .

Read more
News
Holiday: turns €250 into €44,825

1,827 entries to the Holiday Festival and a prizepool of over €367,000 for an event priced at €250 per entry... the ultimate duo shared €79,000 before playing for the trophy and €5,000 in bonuses!

Read more
Circus Casino Resort de Namur
Spirit Festival 2025

October 26 - November 02, 2025

Read more